DEUTERIUM OXIDE, 99.8 ATOM % D
From £786.60 per (ex VAT)
Deuterium oxide, 99.8 atom % D
Product Code | 617385-1KG |
---|---|
CAS Number | 7789-20-0 |
MDL NUMBER | MFCD00044636 |
EMPIRICAL FORMULA | CH2O |
Molecular Weight | 20.03 |
Synonyms | Heavy water; Water-d2 |
Brand | SIGMA-ALDRICH |
Tiered Pricing - 617385-1KG
Qty | Discount | Price |
---|---|---|
4+ | 32% | £47.55 |
12+ | 44% | £39.16 |
36+ | 46% | £37.76 |
72+ | 55% | £31.46 |
Tiered Pricing - 617385-1KG
Qty | Discount | Price | Price per |
---|---|---|---|
4+ | 76% | £419.52 | £0.42 |
12+ | 81% | £332.12 | £0.33 |
36+ | 86% | £244.72 | £0.24 |
72+ | 96% | £69.92 | £0.07 |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12142201 |
ADRSuff | 1 |
CAS Number | 7789-20-0 |
Boiling Point | 101.4 C (lit.) |
Dual Use Material | X |
EINECSNo | 232-148-9 |
Flash Point | Not applicable |
GHS Categories | NH |
GHS Hazard Codes | NH |
GHS Hazard Statements | NH |
GHS Pictograms | - |
GHS Precaution Codes | - |
GHS Remarks | Not a dangerous substance according to GHS. |
GHS Signal Words | - |
MDL Number | MFCD00044636 |
Melting Point | 3.8 C (lit.) |
Molecular Formula | CH2O |
Molecular Weight | 20.03 |
Net Weight | 1 |
RTECSNo | ZC0230000 |
Synonyms | Heavy water; Water-d2 |
Tariff Number | 28451000000 |
MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=617385brand=ALDRICH |
InChI | 1S/H2O/h1H2/i/hD2 |
Quality Level | 200 |
bp | 101.4 C (lit.) |
mp | 3.8 C (lit.) |
form | liquid |
InChI key | XLYOFNOQVPJJNP-ZSJDYOACSA-N |
SMILES string | [2H]O[2H] |
technique(s) | HPLC: suitable |
isotopic purity | 99.8 atom % D |
Description
Deuterium oxide, 99.8 atom % D