Agar, High Purity, Low Ionic Content, Lo
From £316.80 per (ex VAT)
Agar, High Purity, Low Ionic Content, Lo
Product Code | 56763-500G |
---|---|
Unit of Measure | 1X500GR |
CAS Number | 9002-18-0 |
MDL NUMBER | MFCD00081288 |
Synonyms | Agar-Agar; Gum Agar |
Brand | MILLIPORE |
Tiered Pricing - 56763-500G
Qty | Discount | Price |
---|---|---|
4+ | 8% | £331.20 |
12+ | 10% | £324.00 |
36+ | 12% | £316.80 |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12352200 |
ADRSuff | 1 |
CAS Number | 9002-18-0 |
EINECSNo | 232-658-1 |
Flash Point | Not applicable |
GHS Categories | NH |
GHS Hazard Codes | NH |
GHS Hazard Statements | NH |
GHS Pictograms | - |
GHS Precaution Codes | - |
GHS Remarks | Not a hazardous substance or mixture according to Regulation (EC) No. 1272/2008. |
GHS Signal Words | - |
MDL Number | MFCD00081288 |
Melting Point | 85-95 C |
Net Weight | 500 |
RTECSNo | AW7950000 |
Synonyms | Agar-agar; Gum agar |
Tariff Number | 13023100000 |
MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=56763brand=SIAL |
Quality Level | 200 |
Application(s) | microbiology |
shelf life | limited shelf life, expiry date on the label |
cation traces | Mg: <=200 mg/kg |
transition temp | gel point 34-36 C |
ign. residue | <=4.0% |
gel strength | >=800 g/cm2 |
loss | <=10% loss on drying |
sterility | non-sterile |
turbidity | <=8 NTU (after autoclaving) |
form | powder |
mp | 85-95 C |
Anion Traces | sulfate (SO42-): <=2.75% |
Description
Agar, High Purity, Low Ionic Content, Lo