Polybutenes, Average Mn Ca. 920 (Vpo)
From £48.68 per (ex VAT)
Polybutenes, Average Mn Ca. 920 (Vpo)
Product Code | 388696-100ML |
---|---|
Unit of Measure | 1X100ML |
CAS Number | 9003-29-6 |
MDL NUMBER | MFCD00197897 |
Brand | SIGMA-ALDRICH |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12162002 |
ADRSuff | 1 |
CAS Number | 9003-29-6 |
Density | 0.89 g/mL at 25 C |
Flash Point | 71 C - closed cup |
GHS Categories | NH |
GHS Hazard Codes | NH |
GHS Hazard Statements | NH |
GHS Pictograms | - |
GHS Precaution Codes | - |
GHS Remarks | Not a dangerous substance according to GHS. |
GHS Signal Words | - |
MDL Number | MFCD00197897 |
Net Weight | 89 |
RTECSNo | EM9032000 |
Tariff Number | 39029090990 |
MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=388696brand=ALDRICH |
SMILES string | CCC=C.CC=CC |
InChI | 1S/2C4H8/c2*1-3-4-2/h3-4H,1-2H3;3H,1,4H2,2H3/b4-3+; |
transition temp | pour point (ASTM D 97) -7 C |
InChI key | WTOOLIQYCQJDBG-BJILWQEISA-N |
viscosity | 200-235 cSt(100 C)(lit.) |
form | liquid |
mol wt | average Mn ~920 by VPO |
Composition | isobutylene, >90% |
Description
Polybutenes, Average Mn Ca. 920 (Vpo)