Saponin, Purified From Quillaja Bark
From £59.93 per (ex VAT)
Saponin, Purified From Quillaja Bark
Product Code | S4521-10G |
---|---|
Unit of Measure | 1X10GR |
CAS Number | 8047-15-2 |
MDL NUMBER | MFCD00081981 |
Brand | SIGMA-ALDRICH |
Tiered Pricing - S4521-10G
Qty | Discount | Price |
---|---|---|
4+ | 8% | £62.65 |
12+ | 10% | £61.29 |
36+ | 12% | £59.93 |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12161902 |
ADRSuff | 1 |
CAS Number | 8047-15-2 |
EINECSNo | 232-462-6 |
Flash Point | Not applicable |
GHS Categories | Eye Irrit. 2,STOT SE 3 |
GHS Hazard Codes | H319-H335 |
GHS Hazard Statements | Causes serious eye irritation. May cause respiratory irritation. |
GHS Pictograms | GHS07 |
GHS Precaution Codes | P261 - P305 + P351 + P338 |
GHS Precaution Statements | Avoid breathing dust/ fume/ gas/ mist/ vapours/ spray. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
GHS Signal Words | Warning |
Hazard Symbols | Xi |
Hazard Symbols Descriptions | Irritant |
MDL Number | MFCD00081981 |
Net Weight | 10 |
R-Phrases | 36/37 |
RTECSNo | VQ1400000 |
S-Phrases | 26-37/39 |
Tariff Number | 29389090900 |
Quality Level | 300 |
technique(s) | protein quantification: suitable |
Composition | Sapogenin content, 20-35% |
description | non-ionic |
Sulfated ash | <=10% |
Description
Saponin, Purified From Quillaja Bark