ERYTHROMYCIN ETHYLSUCCINATE
From £283.50 per (ex VAT)
Erythromycin ethyl succinate
Product Code | E8755-25G |
---|---|
Unit of Measure | 1X25G |
CAS Number | 1264-62-6 |
MDL NUMBER | MFCD00084692 |
EMPIRICAL FORMULA | C43H75NO16 |
Molecular Weight | 862.05 |
Brand | SIGMA-ALDRICH |
Tiered Pricing - E8755-25G
Qty | Discount | Price |
---|---|---|
4+ | 13% | £328.86 |
12+ | 15% | £321.30 |
36+ | 17% | £313.74 |
72+ | 25% | £283.50 |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12350000 |
ADRSuff | 1 |
CAS Number | 1264-62-6 |
EINECSNo | 215-033-8 |
GHS Categories | Skin Sens. 1,Resp. Sens. 1 |
GHS Hazard Codes | H317-H334 |
GHS Hazard Statements | May cause an allergic skin reaction. May cause allergy or asthma symptoms or breathing difficulties if inhaled. |
GHS Pictograms | GHS08 |
GHS Precaution Codes | P261 - P280 - P342 + P311 |
GHS Precaution Statements | Avoid breathing dust/ fume/ gas/ mist/ vapours/ spray. Wear protective gloves. If experiencing respiratory symptoms: Call a POISON CENTER or doctor/ physician. |
GHS Signal Words | Danger |
Hazard Symbols | Xn |
Hazard Symbols Descriptions | Harmful |
MDL Number | MFCD00084692 |
Molecular Formula | C43H75NO16 |
Molecular Weight | 862.05 |
Net Weight | 25 |
R-Phrases | 42/43 |
RTECSNo | WM9800000 |
S-Phrases | 36 |
Tariff Number | 29415000000 |
MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=E8755brand=SIGMA |
InChI key | NSYZCCDSJNWWJL-UHFFFAOYSA-N |
solubility | ethanol: 50 mg/mL |
form | solid |
Antibiotic Activity Spectrum | Gram-positive bacteria |
InChI | 1S/C43H75NO16/c1-15-29-43(11,52)36(48)24(5)33(47)22(3)20-41(9,51)38(25(6)34(26(7)39(50)57-29)59-32-21-42(10,53-14)37(49)27(8)56-32)60-40-35(28(44(12)13)19-23(4)55-40)58-31(46)18-17-30(45)54-16-2/h22-29,32,34-38,40,48-49,51-52H,15-21H2,1-14H3 |
Mode of action | protein synthesis | interferes |
color | white |
biological source | microbial |
SMILES string | CCOC(=O)CCC(=O)OC1C(CC(C)OC1OC2C(C)C(OC3CC(C)(OC)C(O)C(C)O3)C(C)C(=O)OC(CC)C(C)(O)C(O)C(C)C(=O)C(C)CC2(C)O)N(C)C |
potency | >=780 mug per mg |
Quality Level | 100 |
Description
Erythromycin ethyl succinate