T-2-(3-(4-T-Bu.-Phenyl)-2-Me-2-Propenyl
From £39.51 per (ex VAT)
T-2-(3-(4-T-Bu.-Phenyl)-2-Me-2-Propenyl
Product Code | 87884-250MG-F |
---|---|
Unit of Measure | 1X250MG |
CAS Number | 300364-84-5 |
MDL NUMBER | MFCD03453260 |
EMPIRICAL FORMULA | C17H18N2 |
Molecular Weight | 250.34 |
Synonyms | Dctb |
Brand | SUPELCO |
Tiered Pricing - 87884-250MG-F
Qty | Discount | Price |
---|---|---|
4+ | 8% | £41.31 |
12+ | 10% | £40.41 |
36+ | 12% | £39.51 |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12350000 |
ADRSuff | 1 |
CAS Number | 300364-84-5 |
Flash Point | Not applicable |
GHS Categories | Acute Tox. 4,Acute Tox. 4,Acute Tox. 4 |
GHS Hazard Codes | H302-H312-H332 |
GHS Hazard Statements | Harmful if swallowed. Harmful in contact with skin. Harmful if inhaled. |
GHS Pictograms | GHS07 |
GHS Precaution Codes | P280 |
GHS Signal Words | Warning |
Hazard Symbols | Xn |
Hazard Symbols Descriptions | Harmful |
MDL Number | MFCD03453260 |
Melting Point | 123-126 C |
Molecular Formula | C17H18N2 |
Molecular Weight | 250.34 |
Net Weight | 250 |
R-Phrases | 20/21/22 |
S-Phrases | 36 |
Synonyms | DCTB |
Tariff Number | 29269070900 |
MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=87884brand=SIAL |
technique(s) | MALDI-MS: suitable |
grade | matrix substance for MALDI-MS |
InChI | 1S/C17H18N2/c1-13(10-15(11-18)12-19)9-14-5-7-16(8-6-14)17(2,3)4/h5-10H,1-4H3/b13-9+ |
cation traces | Na: <=10 mg/kg |
Absorption | >2000 at 337 nm (mol. absorption) |
Assay | >=99.0% (HPLC) |
Quality Level | 100 |
InChI key | OIASAVWSBWJWBR-UKTHLTGXSA-N |
SMILES string | CC(=C/c1ccc(cc1)C(C)(C)C)C=C(C#N)C#N |
mp | 123-126 C |
form | powder |
Description
T-2-(3-(4-T-Bu.-Phenyl)-2-Me-2-Propenyl