Copper, Foil, Thickness 0.3Mm, Size 150
From £1,187.20 per (ex VAT)
Copper, Foil, Thickness 0.3Mm, Size 150
Product Code | GF94728426-5EA |
---|---|
Unit of Measure | 1XEA |
MDL NUMBER | MFCD00010965 |
EMPIRICAL FORMULA | CHCu |
Molecular Weight | 63.55 |
Synonyms | Cu000690 |
Brand | SIGMA-ALDRICH |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12350000 |
Boiling Point | 2567 C (lit.) |
Density | 8.94 g/mL at 25 C (lit.) |
Flash Point | Not applicable |
MDL Number | MFCD00010965 |
Melting Point | 1083.4 C (lit.) |
Molecular Formula | CHCu |
Molecular Weight | 63.55 |
Net Weight | 302.3 |
Synonyms | CU000690 |
Tariff Number | 74091900900 |
bp | 2567 C (lit.) |
SMILES string | [Cu] |
form | foil |
InChI | 1S/Cu |
size | 150 x 150 mm |
manufacturer/tradename | Goodfellow 947-284-26 |
Assay | 99.9% |
thickness | 0.3 mm |
InChI key | RYGMFSIKBFXOCR-UHFFFAOYSA-N |
mp | 1083.4 C (lit.) |
Resistivity | 1.673 muOmega-cm, 20C |
Description
Copper, Foil, Thickness 0.3Mm, Size 150