Ethylene Glycol Monopropyl Ether, Reage
From £112.88 per (ex VAT)
Ethylene Glycol Monopropyl Ether, Reage
Product Code | 537675-4L |
---|---|
Unit of Measure | 1X4L |
CAS Number | 2807-30-9 |
MDL NUMBER | MFCD00072645 |
EMPIRICAL FORMULA | C5H12O2 |
Molecular Weight | 104.15 |
Synonyms | 2-Propoxyethanol; Propyl Glycol |
Brand | SIGMA-ALDRICH |
Tiered Pricing - 537675-4L
Qty | Discount | Price |
---|---|---|
4+ | 28% | £119.52 |
12+ | 30% | £116.20 |
36+ | 32% | £112.88 |
Properties
Property | Value |
---|---|
eCl@ss | 32030000 |
Shipped on ICE | STD |
UNSPSC Code | 12190000 |
ADRSuff | C |
CAS Number | 2807-30-9 |
ADR Hazard Labels | 3 |
ADR Not Allowed by Post | X |
ADR Number of Danger | 36 |
ADR Packing Group | 3 |
ADR Primary Hazard Class | 3 |
ADR Proper Shipping Name | Flammable liquid, n.o.s. |
ADRNo | 1993 |
Boiling Point | 150-153 C (lit.) |
Density | 0.913 g/mL at 25 C (lit.) |
EINECSNo | 220-548-6 |
Flash Point | 48 C |
GHS Categories | Flam. Liq. 3,Acute Tox. 4,Eye Irrit. 2 |
GHS Hazard Codes | H226-H312-H319 |
GHS Hazard Statements | Flammable liquid and vapour. Harmful in contact with skin. Causes serious eye irritation. |
GHS Pictograms | GHS02,GHS07 |
GHS Precaution Codes | P280 - P305 + P351 + P338 |
GHS Precaution Statements | Wear protective gloves/ protective clothing. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
GHS Signal Words | Warning |
Hazard Symbols | Xn |
Hazard Symbols Descriptions | Harmful |
MDL Number | MFCD00072645 |
Melting Point | -75 C (lit.) |
Molecular Formula | C5H12O2 |
Molecular Weight | 104.15 |
Net Weight | 3.652 |
R-Phrases | 10-21-36 |
RTECSNo | KM2800000 |
S-Phrases | 26-36/37-46 |
Synonyms | 2-Propoxyethanol; Propyl glycol |
Tariff Number | 29094400100 |
Technical Name | ETHYLENE GLYCOL MONOPROPYL ETHER |
MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=537675brand=SIGALD |
refractive index | n20/D 1.413 (lit.) |
form | liquid |
bp | 150-153 C (lit.) |
Assay | 99.4% |
product line | ReagentPlus(R) |
Quality Level | 100 |
SMILES string | CCCOCCO |
vapor pressure | 1.3 mmHg ( 20 C) |
mp | -75 C (lit.) |
InChI | 1S/C5H12O2/c1-2-4-7-5-3-6/h6H,2-5H2,1H3 |
InChI key | YEYKMVJDLWJFOA-UHFFFAOYSA-N |
impurities | <=0.100% (water) |
Description
Ethylene Glycol Monopropyl Ether, Reage