3,3′-DIETHYLTHIACYANINE IODIDE
From £117.75 per (ex VAT)
3,3′-Diethylthiacyanine iodide, Dye content ~97 %
Product Code | 390410-1G |
---|---|
Unit of Measure | 1XEA |
MDL NUMBER | MFCD00050309 |
EMPIRICAL FORMULA | C19H19IN2S2 |
Molecular Weight | 466.4 |
Brand | SIGMA-ALDRICH |
Tiered Pricing - 390410-1G
Qty | Discount | Price |
---|---|---|
4+ | 13% | £136.59 |
12+ | 15% | £133.45 |
36+ | 17% | £130.31 |
72+ | 25% | £117.75 |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12171500 |
ADRSuff | C |
CAS Number | 05/01/2197 00:00:00 |
ADR Hazard Labels | 6.1 |
ADR Not Allowed by Post | X |
ADR Number of Danger | 60 |
ADR Packing Group | 3 |
ADR Primary Hazard Class | 6.1 |
ADR Proper Shipping Name | Toxic solid, organic, n.o.s. |
ADRNo | 2811 |
Storage Temperature | room temp |
EINECSNo | 218-593-1 |
Flash Point | Not applicable |
GHS Categories | Acute Tox. 3,Acute Tox. 3,Skin Irrit. 2,Eye Irrit. 2,Acute Tox. 3,STOT SE 3 |
GHS Hazard Codes | H301-H311-H315-H319-H331-H335 |
GHS Hazard Statements | Toxic if swallowed. Toxic in contact with skin. Causes skin irritation. Causes serious eye irritation. Toxic if inhaled. May cause respiratory irritation. |
GHS Pictograms | GHS06 |
GHS Precaution Codes | P261 - P280 - P301 + P310 - P305 + P351 + P338 - P311 |
GHS Precaution Statements | Avoid breathing dust/ fume/ gas/ mist/ vapours/ spray. Wear protective gloves/ protective clothing. IF SWALLOWED: Immediately call a POISON CENTER or doctor/ physician. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if |
GHS Signal Words | Danger |
Hazard Symbols | T |
Hazard Symbols Descriptions | Toxic |
MDL Number | MFCD00050309 |
Melting Point | >300 C (lit.) |
Molecular Formula | C19H19IN2S2 |
Molecular Weight | 466.4 |
Net Weight | 1 |
R-Phrases | 23/24/25-36/37/38 |
S-Phrases | 26-36/37/39-45 |
Tariff Number | 29342080900 |
Technical Name | 3,3'-DIETHYLTHIACYANINE IODIDE |
MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=390410brand=SIAL |
SMILES string | [I-].CCN1C(Sc2ccccc12)=Cc3sc4ccccc4[n+]3CC |
InChI | 1S/C19H19N2S2.HI/c1-3-20-14-9-5-7-11-16(14)22-18(20)13-19-21(4-2)15-10-6-8-12-17(15)23-19;/h5-13H,3-4H2,1-2H3;1H/q+1;/p-1 |
InChI key | XWUVSDMFUQTKQC-UHFFFAOYSA-M |
form | powder or crystals |
storage temp. | room temp |
Composition | Dye content, ~97% |
Application(s) | diagnostic assay manufacturinghematologyhistology |
lambdamax | 424 nm |
mp | >300 C (lit.) |
Quality Level | 100 |
Assay | >=96.5% (HPLC) |
Description
3,3'-Diethylthiacyanine iodide, Dye content ~97 %