Allylpalladium(Ii) Chloride Dimer
From £440.00 per (ex VAT)
Allylpalladium(Ii) Chloride Dimer
Product Code | 683396-5G |
---|---|
Unit of Measure | 1X5GR |
CAS Number | 12012-95-2 |
MDL NUMBER | MFCD00044874 |
EMPIRICAL FORMULA | C6HCl2Pd2 |
Molecular Weight | 365.89 |
Synonyms | Allylpalladium(Ii) Chloride Dimer; Allylchloropalladium Dimer; Bis(Eta3-Allyl)Di(Mu-Chloro)Dipalladium(Ii); Bis(Allyl)Dichlorodipalladium; Bis(Allyl)Dichloropalladium; Bis(Allylchloropalladium); Diallyldichlorodipalladium; [Pdcl(C3H5)]2 |
Brand | SIGMA-ALDRICH |
Tiered Pricing - 683396-5G
Qty | Discount | Price |
---|---|---|
4+ | 8% | £460.00 |
12+ | 10% | £450.00 |
36+ | 12% | £440.00 |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12352300 |
ADRSuff | 1 |
CAS Number | 12012-95-2 |
EINECSNo | 234-579-8 |
GHS Categories | Skin Irrit. 2 |
GHS Hazard Codes | H315 |
GHS Hazard Statements | Causes skin irritation. |
GHS Pictograms | GHS07 |
GHS Precaution Codes | - |
GHS Precaution Statements | Avoid breathing dust/ fume/ gas/ mist/ vapours/ spray. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
GHS Signal Words | Warning |
Hazard Symbols | Xi |
Hazard Symbols Descriptions | Irritant |
MDL Number | MFCD00044874 |
Molecular Formula | C6HCl2Pd2 |
Molecular Weight | 365.89 |
Net Weight | 5 |
R-Phrases | 36/37/38 |
RTECSNo | RT3510000 |
S-Phrases | 26-36 |
Synonyms | Allylpalladium(II) chloride dimer; Allylchloropalladium dimer; Bis(eta3-allyl)di(mu-chloro)dipalladium(II); Bis(allyl)dichlorodipalladium; Bis(allyl)dichloropalladium; Bis(allylchloropalladium); Diallyldichlorodipalladium; [PdCl(C3H5)]2 |
Tariff Number | 28439090000 |
MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=683396brand=ALDRICH |
reaction suitability | reaction type: Buchwald-Hartwig Cross Coupling Reaction |
InChI key | TWKVUTXHANJYGH-UHFFFAOYSA-L |
InChI | 1S/2C3H5.2ClH.2Pd/c2*1-3-2;;;;/h2*3H,1-2H2;2*1H;;/q;;;;2*+1/p-2 |
Quality Level | 100 |
Assay | >=98.0% (C, elemental analysis) |
form | solid |
SMILES string | Cl[Pd]CC=C.Cl[Pd]CC=C |
Description
Allylpalladium(Ii) Chloride Dimer