Anti-Pdgfr Alpha Antibody
From £396.68 per (ex VAT)
Anti-Pdgfr Alpha Antibody
Product Code | SAB4502142-100UG |
---|---|
Unit of Measure | 1X100UG |
Synonyms | Alpha Platelet-Derived Growth Factor Receptor Precursor; Cd140A; Pdgf-R-Alpha; Pdgfr-Alpha; Kinase Pdgfr-#945 |
Brand | SIGMA-ALDRICH |
Tiered Pricing - SAB4502142-100UG
Qty | Discount | Price |
---|---|---|
4+ | 5% | £400.90 |
12+ | 6% | £396.68 |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | WICE |
UNSPSC Code | 12352203 |
ADRSuff | 1 |
Storage Temperature | -20C |
Flash Point | Not applicable |
GHS Categories | NH |
GHS Hazard Codes | NH |
GHS Hazard Statements | NH |
GHS Pictograms | - |
GHS Precaution Codes | - |
GHS Signal Words | - |
Net Weight | 100 |
Synonyms | alpha platelet-derived growth factor receptor precursor; CD140a; PDGF-R-alpha; PDGFR-alpha; kinase PDGFR-α |
Tariff Number | 30021500900 |
Gene Information | human ... PDGFRA(5156) |
clone | polyclonal |
Antibody Form | affinity isolated antibody |
technique(s) | ELISA: 1:20000 |
concentration | ~1 mg/mL |
mol wt | antigen 122 kDa |
storage temp. | -20C |
Quality Level | 100 |
shipped in | wet ice |
Antibody Product Type | primary antibodies |
UniProt accession no. | P16234 |
biological source | rabbit |
conjugate | unconjugated |
NCBI accession no. | P16234 |
species reactivity | human, rat, mouse |
form | buffered aqueous solution |
Description
Anti-Pdgfr Alpha Antibody