Chloroiodomethane, 97%
From £54.30 per (ex VAT)
Chloroiodomethane, 97%
Product Code | 242861-25G |
---|---|
Unit of Measure | 1X25GR |
CAS Number | 593-71-5 |
MDL NUMBER | MFCD00001078 |
EMPIRICAL FORMULA | CH2ClI |
Molecular Weight | 176.38 |
Brand | SIGMA-ALDRICH |
Tiered Pricing - 242861-25G
Qty | Discount | Price |
---|---|---|
4+ | 8% | £56.76 |
12+ | 10% | £55.53 |
36+ | 12% | £54.30 |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12352100 |
ADRSuff | 1 |
CAS Number | 593-71-5 |
Boiling Point | 108-109 C (lit.) |
Density | 2.422 g/mL at 25 C (lit.) |
EINECSNo | 209-804-8 |
Flash Point | Not applicable |
GHS Categories | Skin Irrit. 2,Eye Irrit. 2,STOT SE 3 |
GHS Hazard Codes | H315-H319-H335 |
GHS Hazard Statements | Causes skin irritation. Causes serious eye irritation. May cause respiratory irritation. |
GHS Pictograms | GHS07 |
GHS Precaution Codes | P261 - P305 + P351 + P338 |
GHS Signal Words | Warning |
Hazard Symbols | Xi |
Hazard Symbols Descriptions | Irritant |
GHS Precaution Statements | Avoid breathing dust/ fume/ gas/ mist/ vapours/ spray. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
MDL Number | MFCD00001078 |
Molecular Formula | CH2ClI |
Molecular Weight | 176.38 |
Net Weight | 25 |
Purity Grade | 0.97 |
R-Phrases | 36/37/38 |
S-Phrases | 26-36 |
Tariff Number | 29037980000 |
MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=242861brand=ALDRICH |
Assay | 97% |
form | liquid |
Quality Level | 100 |
InChI | 1S/CH2ClI/c2-1-3/h1H2 |
InChI key | PJGJQVRXEUVAFT-UHFFFAOYSA-N |
bp | 108-109 C (lit.) |
refractive index | n20/D 1.582 (lit.) |
contains | copper as stabilizer |
SMILES string | ClCI |
Description
Chloroiodomethane, 97%