METHYLENEDIPHOSPHONIC ACID
From £527.00 per (ex VAT)
Methylenediphosphonic acid, for molecular studies mass spectrometry
Product Code | 64255-5G-F |
---|---|
Unit of Measure | 1X5G |
CAS Number | 1967 |
MDL NUMBER | MFCD00002139 |
EMPIRICAL FORMULA | CH6O6P2 |
Molecular Weight | 176 |
Synonyms | MDP; Medronic acid |
Brand | SIGMA-ALDRICH |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12352200 |
ADRSuff | C |
CAS Number | 1984-15-2 |
ADR Hazard Labels | 8 |
ADR Number of Danger | 80 |
ADR Packing Group | 3 |
ADR Primary Hazard Class | 8 |
ADR Proper Shipping Name | Corrosive solid, acidic, organic, n.o.s. |
ADRNo | 3261 |
Storage Temperature | 2-8C |
Flash Point | Not applicable |
GHS Categories | Skin Corr. 1B |
GHS Hazard Codes | H314 |
GHS Hazard Statements | Causes severe skin burns and eye damage. |
GHS Pictograms | GHS05 |
GHS Precaution Codes | P280 - P305 + P351 + P338 - P310 |
GHS Precaution Statements | Wear protective gloves/ protective clothing/ eye protection/ face protection. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. Immediately call a POISON CENTER or doctor/ phys |
GHS Signal Words | Danger |
Hazard Symbols | C |
Hazard Symbols Descriptions | Corrosive |
MDL Number | MFCD00002139 |
Melting Point | 197-199 C (lit.); 201-205 C |
Molecular Formula | CH6O6P2 |
Molecular Weight | 176 |
Net Weight | 5 |
R-Phrases | 34 |
S-Phrases | 26-36/37/39-45 |
Synonyms | MDP; Medronic acid |
Tariff Number | 29313990900 |
Technical Name | METHYLENEDIPHOSPHONIC ACID |
MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=64255brand=SIGMA |
Quality Level | 200 |
mp | 197-199 C (lit.) |
InChI key | MBKDYNNUVRNNRF-UHFFFAOYSA-N |
SMILES string | OP(O)(=O)CP(O)(O)=O |
storage temp. | 2-8C |
InChI | 1S/CH6O6P2/c2-8(3,4)1-9(5,6)7/h1H2,(H2,2,3,4)(H2,5,6,7) |
form | powder |
Description
Methylenediphosphonic acid, for molecular studies mass spectrometry