PENTA(ETHYLENE GLYCOL) DI-P-TOLUENE-
From £84.13 per (ex VAT)
Pentaethylene glycol di(p-toluenesulfonate), 95%
Product Code | 309583-5G |
---|---|
Unit of Measure | 1X5GR |
CAS Number | 41024-91-3 |
MDL NUMBER | MFCD00012204 |
EMPIRICAL FORMULA | C24H34OS2 |
Molecular Weight | 546.65 |
Synonyms | 3,6,9,12-Tetraoxatetradecane-1,14-diyl ditosylate; Pentaethylene glycol ditosylate |
Brand | SIGMA-ALDRICH |
Tiered Pricing - 309583-5G
Qty | Discount | Price |
---|---|---|
4+ | 8% | £87.95 |
12+ | 10% | £86.04 |
36+ | 12% | £84.13 |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12352100 |
ADRSuff | 1 |
CAS Number | 41024-91-3 |
Density | 1.26 g/mL at 25 C (lit.) |
Flash Point | 110 C - closed cup |
GHS Categories | Skin Irrit. 2,Eye Irrit. 2,STOT SE 3 |
GHS Hazard Codes | H315-H319-H335 |
GHS Hazard Statements | Causes skin irritation. Causes serious eye irritation. May cause respiratory irritation. |
GHS Pictograms | GHS07 |
GHS Precaution Codes | P261 - P305 + P351 + P338 |
GHS Signal Words | Warning |
Hazard Symbols | Xi |
Hazard Symbols Descriptions | Irritant |
MDL Number | MFCD00012204 |
Molecular Formula | C24H34OS2 |
Molecular Weight | 546.65 |
Net Weight | 5 |
GHS Precaution Statements | Avoid breathing dust/ fume/ gas/ mist/ vapours/ spray. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
Purity Grade | 0.95 |
R-Phrases | 36/37/38 |
S-Phrases | 26-36 |
Synonyms | 3,6,9,12-Tetraoxatetradecane-1,14-diyl ditosylate; Pentaethylene glycol ditosylate |
Tariff Number | 29094980900 |
MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=309583brand=ALDRICH |
InChI key | BUHGDYPBQWWWQS-UHFFFAOYSA-N |
SMILES string | Cc1ccc(cc1)S(=O)(=O)OCCOCCOCCOCCOCCOS(=O)(=O)c2ccc(C)cc2 |
Assay | 95% |
InChI | 1S/C24H34O10S2/c1-21-3-7-23(8-4-21)35(25,26)33-19-17-31-15-13-29-11-12-30-14-16-32-18-20-34-36(27,28)24-9-5-22(2)6-10-24/h3-10H,11-20H2,1-2H3 |
Quality Level | 100 |
form | viscous liquid |
refractive index | n20/D 1.524 (lit.) |
Description
Pentaethylene glycol di(p-toluenesulfonate), 95%