Bisphenol A Dimethacrylate, >98%
From £56.10 per (ex VAT)
Bisphenol A Dimethacrylate, >98%
Product Code | 156329-10G |
---|---|
Unit of Measure | 1X10GR |
CAS Number | 3253-39-2 |
MDL NUMBER | MFCD00008585 |
EMPIRICAL FORMULA | C23H24O4 |
Molecular Weight | 364.43 |
Synonyms | 2,2-Bis(4-Hydroxyphenyl)Propane Dimethacrylate; 2,2-Bis(4-Methacryloxyphenyl)Propane; 2,2-Bis(4-Methacryloyloxyphenyl)Propane; 4,4'-Isopropylidenediphenol Dimethacrylate; Bpadma |
Brand | SIGMA-ALDRICH |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12162002 |
ADRSuff | 1 |
CAS Number | 3253-39-2 |
Storage Temperature | 2-8C |
EINECSNo | 221-846-9 |
Flash Point | Not applicable |
GHS Categories | Skin Irrit. 2,Eye Irrit. 2,STOT SE 3 |
GHS Hazard Codes | H315-H319-H335 |
GHS Hazard Statements | Causes skin irritation. Causes serious eye irritation. May cause respiratory irritation. |
GHS Pictograms | GHS07 |
GHS Precaution Codes | P261 - P305 + P351 + P338 |
GHS Precaution Statements | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
GHS Signal Words | Warning |
Hazard Symbols | Xi |
Hazard Symbols Descriptions | Irritant |
MDL Number | MFCD00008585 |
Melting Point | 72-74 C (lit.) |
Molecular Formula | C23H24O4 |
Molecular Weight | 364.43 |
Net Weight | 10 |
R-Phrases | 36/37/38 |
S-Phrases | 26-28 |
Synonyms | 2,2-Bis(4-hydroxyphenyl)propane dimethacrylate; 2,2-Bis(4-methacryloxyphenyl)propane; 2,2-Bis(4-methacryloyloxyphenyl)propane; 4,4'-Isopropylidenediphenol dimethacrylate; BPADMA |
Tariff Number | 29161400900 |
MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=156329brand=ALDRICH |
InChI key | QUZSUMLPWDHKCJ-UHFFFAOYSA-N |
Assay | >98% |
mp | 72-74 C (lit.) |
Quality Level | 100 |
SMILES string | CC(=C)C(=O)Oc1ccc(cc1)C(C)(C)c2ccc(OC(=O)C(C)=C)cc2 |
storage temp. | 2-8C |
InChI | 1S/C23H24O4/c1-15(2)21(24)26-19-11-7-17(8-12-19)23(5,6)18-9-13-20(14-10-18)27-22(25)16(3)4/h7-14H,1,3H2,2,4-6H3 |
form | solid |
Description
Bisphenol A Dimethacrylate, >98%