Real Crystal(Tm) Ir Sample Cards Kcl, A
From £163.68 per (ex VAT)
Real Crystal(Tm) Ir Sample Cards Kcl, A
Product Code | Z527122-1PAK |
---|---|
Unit of Measure | 1XEA |
Brand | SIGMA-ALDRICH |
Tiered Pricing - Z527122-1PAK
Qty | Discount | Price |
---|---|---|
4+ | 8% | £171.12 |
12+ | 10% | £167.40 |
36+ | 12% | £163.68 |
Properties
Property | Value |
---|---|
eCl@ss | 32010000 |
Shipped on ICE | STD |
UNSPSC Code | 12000000 |
ADRSuff | 1 |
Net Weight | 180 |
Tariff Number | 90029000900 |
material | KCl |
technique(s) | IR spectroscopy: suitable |
Aperture Diam. | 15 mm |
packaging | pkg of 25 ea |
Description
Real Crystal(Tm) Ir Sample Cards Kcl, A