(-)-Trans-Caryophyllene, >= 98.0 % Gc Su
From £54.94 per (ex VAT)
(-)-Trans-Caryophyllene, >= 98.0 % Gc Su
Product Code | 22075-1ML-F |
---|---|
Unit of Measure | 1X1ML |
CAS Number | 87-44-5 |
MDL NUMBER | MFCD00075925 |
EMPIRICAL FORMULA | C15H24 |
Molecular Weight | 204.35 |
Synonyms | Beta-Caryophyllene; Trans-(1R,9S)-8-Methylene-4,11,11-Trimethylbicyclo[7.2.0]Undec-4-Ene |
Brand | SIGMA-ALDRICH |
Tiered Pricing - 22075-1ML-F
Qty | Discount | Price |
---|---|---|
4+ | 8% | £61.64 |
12+ | 10% | £60.30 |
36+ | 12% | £58.96 |
72+ | 18% | £54.94 |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | WICE |
UNSPSC Code | 12352000 |
ADRSuff | 1 |
CAS Number | 87-44-5 |
Boiling Point | 262-264 C (lit.) |
Storage Temperature | 2-8C |
Density | 0.902 g/mL at 20 C (lit.) |
EINECSNo | 201-746-1 |
Flash Point | 96 C |
GHS Categories | NH |
GHS Hazard Codes | NH |
GHS Hazard Statements | NH |
GHS Pictograms | - |
GHS Precaution Codes | - |
GHS Remarks | Not a hazardous substance or mixture according to Regulation (EC) No. 1272/2008. |
GHS Signal Words | - |
MDL Number | MFCD00075925 |
Molecular Formula | C15H24 |
Molecular Weight | 204.35 |
Net Weight | 0.902 |
RTECSNo | DT8400000 |
Synonyms | beta-Caryophyllene; trans-(1R,9S)-8-Methylene-4,11,11-trimethylbicyclo[7.2.0]undec-4-ene |
Tariff Number | 29021900000 |
MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=22075brand=SIGMA |
SMILES string | [H][C@@]12CCC(C)=CCCC(=C)[C@H]1CC2(C)C |
InChI key | NPNUFJAVOOONJE-GFUGXAQUSA-N |
Quality Level | 200 |
bp | 262-264 C (lit.) |
Assay | >=98.0% (sum of enantiomers, GC) |
optical activity | [alpha]20/D -10+/-1, neat |
refractive index | n20/D 1.499 |
form | liquid |
InChI | 1S/C15H24/c1-11-6-5-7-12(2)13-10-15(3,4)14(13)9-8-11/h6,13-14H,2,5,7-10H2,1,3-4H3/b11-6+/t13-,14-/m1/s1 |
storage temp. | 2-8C |
Description
(-)-Trans-Caryophyllene, >= 98.0 % Gc Su