Sodium Phosphate Monobasic
From £17.14 per (ex VAT)
Sodium Phosphate Monobasic
Product Code | S5011-100G |
---|---|
Unit of Measure | 1X100GR |
CAS Number | 7558-80-7 |
MDL NUMBER | MFCD00003527 |
EMPIRICAL FORMULA | CH2NaO4P |
Molecular Weight | 119.98 |
Synonyms | Monosodium Dihydrogen Orthophosphate; Monosodium Phosphate; Sodium Dihydrogen Phosphate |
Brand | SIGMA-ALDRICH |
Tiered Pricing - S5011-100G
Qty | Discount | Price |
---|---|---|
4+ | 33% | £18.22 |
12+ | 35% | £17.68 |
36+ | 37% | £17.14 |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12352200 |
ADRSuff | 1 |
CAS Number | 7558-80-7 |
EINECSNo | 231-449-2 |
Flash Point | Not applicable |
GHS Categories | NH |
GHS Hazard Codes | NH |
GHS Hazard Statements | NH |
GHS Pictograms | - |
GHS Precaution Codes | - |
GHS Remarks | Not a hazardous substance or mixture according to Regulation (EC) No. 1272/2008. |
GHS Signal Words | - |
MDL Number | MFCD00003527 |
Molecular Formula | CH2NaO4P |
Molecular Weight | 119.98 |
Net Weight | 100 |
RTECSNo | WA1900000 |
Synonyms | Monosodium dihydrogen orthophosphate; Monosodium phosphate; Sodium dihydrogen phosphate |
Tariff Number | 28352200000 |
Quality Level | 200 |
technique(s) | cell culture | plant: suitable |
Assay | >=99.0% (titration) |
pH | 4.0-4.5 (25 C, 50 g/L in water) |
InChI | 1S/Na.H3O4P/c;1-5(2,3)4/h;(H3,1,2,3,4)/q+1;/p-1 |
form | powder |
SMILES string | [Na+].OP(O)([O-])=O |
InChI key | AJPJDKMHJJGVTQ-UHFFFAOYSA-M |
grade | BioPerformance Certified |
Description
Sodium Phosphate Monobasic