Sodium Ethyl Sulfate
From £53.05 per (ex VAT)
Sodium Ethyl Sulfate
Product Code | 901275-1G |
---|---|
Unit of Measure | 1X1GR |
CAS Number | 546-74-7 |
MDL NUMBER | MFCD00067412 |
EMPIRICAL FORMULA | C2H5NaO4S |
Molecular Weight | 148.11 |
Synonyms | Sodium Sulfovinate |
Brand | SIGMA-ALDRICH |
Tiered Pricing - 901275-1G
Qty | Discount | Price |
---|---|---|
4+ | 8% | £59.52 |
12+ | 10% | £58.23 |
36+ | 12% | £56.94 |
72+ | 18% | £53.05 |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12350000 |
CAS Number | 546-74-7 |
Flash Point | Not applicable |
GHS Categories | Acute Tox. 4,Eye Irrit. 2 |
GHS Hazard Codes | H302-H319 |
GHS Hazard Statements | Harmful if swallowed. Causes serious eye irritation. |
GHS Pictograms | GHS07 |
GHS Precaution Codes | P301 + P312 + P330 - P305 + P351 + P338 |
GHS Signal Words | Warning |
MDL Number | MFCD00067412 |
Molecular Formula | C2H5NaO4S |
Molecular Weight | 148.11 |
Net Weight | 1 |
Synonyms | Sodium sulfovinate |
Tariff Number | 29209010900 |
MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=901275brand=ALDRICH |
SMILES string | [Na+].CCOS([O-])(=O)=O |
form | powder or crystals |
Assay | >=98% |
InChI key | RRLOOYQHUHGIRJ-UHFFFAOYSA-M |
Quality Level | 100 |
InChI | 1S/C2H6O4S.Na/c1-2-6-7(3,4)5;/h2H2,1H3,(H,3,4,5);/q;+1/p-1 |
Description
Sodium Ethyl Sulfate