2-Phenoxyethanol, >=99%
£129.72 Each (ex VAT)
2-Phenoxyethanol, >=99%
Product Code | 77699-250ML |
---|---|
Unit of Measure | 1X250ML |
CAS Number | 122-99-6 |
MDL NUMBER | MFCD00002857 |
EMPIRICAL FORMULA | C8HO2 |
Molecular Weight | 138.16 |
Synonyms | Ethylene Glycol Monophenyl Ether; Phe; Phe-G; Phe-S; Phg; Phenylglycol |
Brand | SIGMA-ALDRICH |

Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12352100 |
ADRSuff | 1 |
CAS Number | 122-99-6 |
Boiling Point | 244-246 C |
Density | 1.107 g/mL at 20 C (lit.) |
EINECSNo | 204-589-7 |
Flash Point | 126 C - closed cup |
GHS Categories | Acute Tox. 4,Eye Irrit. 2 |
GHS Hazard Codes | H302-H319 |
GHS Hazard Statements | Harmful if swallowed. Causes serious eye irritation. |
GHS Pictograms | GHS07 |
GHS Precaution Codes | P301 + P312 + P330 - P305 + P351 + P338 |
GHS Precaution Statements | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
GHS Signal Words | Warning |
Hazard Symbols | Xn |
Hazard Symbols Descriptions | Harmful |
MDL Number | MFCD00002857 |
Melting Point | 11-13 C |
Molecular Formula | C8HO2 |
Molecular Weight | 138.16 |
Net Weight | 276.75 |
R-Phrases | 22-36 |
RTECSNo | KM0350000 |
S-Phrases | 26 |
Synonyms | Ethylene glycol monophenyl ether; PHE; PHE-G; PHE-S; PhG; Phenylglycol |
Tariff Number | 29094980900 |
MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=77699brand=SIAL |
solubility | soluble, clear |
refractive index | n20/D 1.539 |
Quality Level | 200 |
mp | 11-13 C |
bp | 244-246 C |
SMILES string | OCCOc1ccccc1 |
form | viscous liquid |
InChI | 1S/C8H10O2/c9-6-7-10-8-4-2-1-3-5-8/h1-5,9H,6-7H2 |
InChI key | QCDWFXQBSFUVSP-UHFFFAOYSA-N |
Assay | >=99% |
Description
2-Phenoxyethanol, >=99%