Wright Stain Solution, For Microsc.
From £92.88 per (ex VAT)
Wright Stain Solution, For Microsc.
Product Code | 45253-1L-F |
---|---|
Unit of Measure | 1X1LT |
MDL NUMBER | MFCD00005038 |
Synonyms | Eosin Methylene Blue Solution According To Wright; Wright'S Eosin Methylene Blue |
Brand | SIGMA-ALDRICH |
Tiered Pricing - 45253-1L-F
Qty | Discount | Price |
---|---|---|
4+ | 18% | £105.78 |
12+ | 20% | £103.20 |
36+ | 22% | £100.62 |
72+ | 28% | £92.88 |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12171500 |
ADRSuff | B |
ADR Hazard Labels | 3 |
ADR Number of Danger | 336 |
ADR Packing Group | 2 |
ADR Primary Hazard Class | 3 |
ADR Proper Shipping Name | Methanol solution |
ADR SubHaz Classes | 6.1 |
ADRNo | 1230 |
Storage Temperature | 2-8C |
Density | 0.80 g/mL at 20 C |
Flash Point | 11 C |
GHS Categories | Flam. Liq. 2,Acute Tox. 3,Acute Tox. 3,Eye Irrit. 2,Acute Tox. 3,STOT SE 1 |
GHS Hazard Codes | H225-H301-H311-H319-H331-H370 |
GHS Hazard Statements | Highly flammable liquid and vapour. Toxic if swallowed. Toxic in contact with skin. Causes serious eye irritation. Toxic if inhaled. Causes damage to organs. |
GHS Pictograms | GHS02,GHS06,GHS08 |
GHS Precaution Codes | P210 - P260 - P280 - P301 + P310 + P330 - P308 + P311 - P403 + P233 |
GHS Precaution Statements | Keep away from heat/sparks/open flames/hot surfaces. - No smoking. Do not breathe dust/ fume/ gas/ mist/ vapours/ spray. Wear protective gloves/ eye protection/ face protection. IF SWALLOWED: Immediately call a POISON CENTER or doctor/ physician. IF IN EY |
GHS Signal Words | Danger |
Hazard Symbols | F,T |
Hazard Symbols Descriptions | Highly flammable, Toxic |
MDL Number | MFCD00005038 |
Net Weight | 0.8 |
R-Phrases | 11-23/24/25-39/23/24/25-41 |
S-Phrases | 16-26-36/37/39-45 |
Synonyms | Eosin Methylene blue solution according to Wright; Wright's eosin methylene blue |
Tariff Number | 32129000000 |
shelf life | limited shelf life, expiry date on the label |
SMILES string | [K+].COC(=O)c1ccccc1C2=C3C=C(Br)C(=O)C(Br)=C3Oc4c(Br)c([O-])c(Br)cc24 |
suitability | Histoplasma spp. |
technique(s) | microbe id | staining: suitable |
Quality Level | 100 |
impurities | methanol |
grade | for microscopy |
InChI | 1S/C21H10Br4O5.K/c1-29-21(28)9-5-3-2-4-8(9)14-10-6-12(22)17(26)15(24)19(10)30-20-11(14)7-13(23)18(27)16(20)25;/h2-7,26H,1H3;/q;+1/p-1 |
InChI key | NXBZXYJXNIFCRJ-UHFFFAOYSA-M |
Description
Wright Stain Solution, For Microsc.