Calcium Chloride, Anhydrous, Granular, ≤7.0 Mm, ≥93.0%
From £130.63 per (ex VAT)
Calcium Chloride, Anhydrous, Granular, ≤7.0 Mm, ≥93.0%
Product Code | C1016-2.5KG |
---|---|
Unit of Measure | 1X2.5KG |
CAS Number | 10043-52-4 |
MDL NUMBER | MFCD00010903 |
EMPIRICAL FORMULA | CaCl2 |
Molecular Weight | 110.98 g/mol |
Manufacture Number | 10645625 |
Brand | Fluka |
Properties
Property | Value |
---|---|
Brand | Honeywell |
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12352300 |
ADRSuff | 1 |
CAS Number | 10043-52-4 |
Storage Temperature | room temp |
EINECSNo | 233-140-8 |
Flash Point | Not applicable |
GHS Categories | Eye Irrit. 2 |
GHS Hazard Codes | H319 |
GHS Hazard Statements | Causes serious eye irritation. |
GHS Pictograms | GHS07 |
GHS Precaution Codes | P305 + P351 + P338 |
GHS Precaution Statements | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
GHS Signal Words | Warning |
Hazard Symbols | Xi |
Hazard Symbols Descriptions | Irritant |
MDL Number | MFCD00010903 |
Melting Point | 772 C (lit.) |
Molecular Formula | CHCaCl2 |
Molecular Weight | 110.98 g/mol |
Net Weight | 2.5 |
R-Phrases | 36 |
RTECSNo | EV9800000 |
S-Phrases | 22-24 |
Tariff Number | 28272000 |
MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DE&language=EN&productNumber=C1016&brand=SIGALD |
Quality Level | 200 |
grade | anhydrous |
storage temp. | room temp |
InChI | 1S/Ca.2ClH/h;2*1H/q+2;;/p-2 |
InChI key | UXVMQQNJUSDDNG-UHFFFAOYSA-L |
form | granular |
mp | 772 C (lit.) |
Particle Size | <=7.0 mm |
Assay | >=93.0% |
SMILES string | [Cl-].[Cl-].[Ca++] |
vapor pressure | 0.01 mmHg ( 20 C) |
Description
Calcium Chloride, Anhydrous, Granular, ≤7.0 Mm, ≥93.0%