L-MIMOSINE FROM KOA HOALE SEEDS
From £18.50 per (ex VAT)
L-Mimosine from Koa hoale seeds, >=98%
Product Code | M0253-25MG |
---|---|
Unit of Measure | 1X25MG |
CAS Number | 500-44-7 |
MDL NUMBER | MFCD00075909 |
EMPIRICAL FORMULA | C8HN2O4 |
Molecular Weight | 198.18 |
Synonyms | (S)-alpha-Amino-beta-[1-(3-hydroxy-4-oxopyridine)]propionic acid; Leucenol |
Brand | SIGMA-ALDRICH |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12352200 |
ADRSuff | 1 |
CAS Number | 500-44-7 |
EINECSNo | 207-905-1 |
Flash Point | Not applicable |
GHS Categories | NH |
GHS Hazard Codes | NH |
GHS Hazard Statements | NH |
GHS Pictograms | - |
GHS Precaution Codes | - |
GHS Precaution Statements | Wear protective gloves/ protective clothing. |
GHS Signal Words | - |
Hazard Symbols | Xn |
Hazard Symbols Descriptions | Harmful |
MDL Number | MFCD00075909 |
Molecular Formula | C8HN2O4 |
Molecular Weight | 198.18 |
Net Weight | 25 |
R-Phrases | 20/21/22 |
S-Phrases | 22-36 |
Synonyms | (S)-alpha-Amino-beta-[1-(3-hydroxy-4-oxopyridine)]propionic acid; Leucenol |
Tariff Number | 29333999900 |
InChI | 1S/C8H10N2O4/c9-5(8(13)14)3-10-2-1-6(11)7(12)4-10/h1-2,4-5,12H,3,9H2,(H,13,14)/t5-/m0/s1 |
Quality Level | 200 |
Assay | >=98% |
SMILES string | N[C@@H](CN1C=CC(=O)C(O)=C1)C(O)=O |
InChI key | WZNJWVWKTVETCG-YFKPBYRVSA-N |
Description
L-Mimosine from Koa hoale seeds, >=98%