Cyclopentyl Methyl Ether, Inhibitor-Fre
From £172.80 per (ex VAT)
Cyclopentyl Methyl Ether, Inhibitor-Fre
Product Code | 791962-1L |
---|---|
Unit of Measure | 1X1LT |
CAS Number | 5614-37-9 |
MDL NUMBER | MFCD08276401 |
EMPIRICAL FORMULA | C6H12O |
Molecular Weight | 100.16 |
Synonyms | Cmpe; Cpme |
Brand | SIGMA-ALDRICH |
Tiered Pricing - 791962-1L
Qty | Discount | Price |
---|---|---|
4+ | 18% | £196.80 |
12+ | 20% | £192.00 |
36+ | 22% | £187.20 |
72+ | 28% | £172.80 |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12350000 |
ADRSuff | B |
CAS Number | 5614-37-9 |
ADR Hazard Labels | 3 |
ADR Packing Group | 2 |
ADR Primary Hazard Class | 3 |
ADR Proper Shipping Name | Ethers, n.o.s. |
ADRNo | 3271 |
Boiling Point | 106 C/760 mmHg |
Density | 0.86 g/mL at 25 C |
Flash Point | < 3 C - closed cup |
GHS Categories | Flam. Liq. 2,Acute Tox. 4,Skin Irrit. 2,Eye Irrit. 2,Aquatic Chronic 3 |
GHS Hazard Codes | H225-H302-H315-H319-H412 |
GHS Hazard Statements | Highly flammable liquid and vapour. Harmful if swallowed. Causes skin irritation. Causes serious eye irritation. Harmful to aquatic life with long lasting effects. |
GHS Pictograms | GHS02,GHS07 |
GHS Precaution Codes | P210 - P301 + P312 + P330 - P305 + P351 + P338 - P370 + P378 - P403 + P235 |
GHS Signal Words | Danger |
Hazard Symbols | F,Xn |
Hazard Symbols Descriptions | Highly flammable, Harmful |
MDL Number | MFCD08276401 |
Melting Point | -140 C (lit.) |
Molecular Formula | C6H12O |
Molecular Weight | 100.16 |
Net Weight | 1000 |
R-Phrases | 11-22-36/38 |
S-Phrases | 26 |
Synonyms | CMPE; CPME |
Tariff Number | 29092000900 |
MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=791962brand=SIAL |
greener alternative product characteristics | Safer Solvents and AuxiliariesLearn more about the Principles of Green Chemistry. |
grade | anhydrous |
InChI | 1S/C6H12O/c1-7-6-4-2-3-5-6/h6H,2-5H2,1H3 |
InChI key | SKTCDJAMAYNROS-UHFFFAOYSA-N |
form | liquid |
Quality Level | 100 |
bp | 106 C/760 mmHg |
mp | -140 C (lit.) |
impurities | <=0.0050% waterwater |
greener alternative category | Aligned |
SMILES string | COC1CCCC1 |
Assay | >=99.9% |
Description
Cyclopentyl Methyl Ether, Inhibitor-Fre