2-Phenethyl Isothiocyanate, >=99%, Fg
From £44.90 per (ex VAT)
2-Phenethyl Isothiocyanate, >=99%, Fg
Product Code | W401404-SAMPLE-K |
---|---|
Unit of Measure | 1XEA |
MDL NUMBER | MFCD00004821 |
EMPIRICAL FORMULA | C9H9NS |
Molecular Weight | 163.24 |
Synonyms | Phenethyl Isothiocyanate; 2-Phenylethyl Isothiocyanate |
Brand | SIGMA-ALDRICH |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12164502 |
ADRSuff | CS |
CAS Number | 02/09/2257 00:00:00 |
ADR Hazard Labels | 6.1 |
ADR Packing Group | 3 |
ADR Primary Hazard Class | 6.1 |
ADR Proper Shipping Name | Isocyanates, toxic, n.o.s. |
ADRNo | 2206 |
Boiling Point | 139-140 C/11 mmHg (lit.) |
Density | 1.094 g/mL at 25 C (lit.) |
EINECSNo | 218-855-5 |
Flash Point | 113 C - closed cup |
GHS Categories | Acute Tox. 4,Acute Tox. 4,Skin Irrit. 2,Skin Sens. 1,Eye Irrit. 2,Acute Tox. 4,Resp. Sens. 1,STOT SE 3 |
GHS Hazard Codes | H302-H312-H315-H317-H319-H332-H334-H335 |
GHS Hazard Statements | Harmful if swallowed. Harmful in contact with skin. Causes skin irritation. May cause an allergic skin reaction. Causes serious eye irritation. Harmful if inhaled. May cause allergy or asthma symptoms or breathing difficulties if inhaled. May cause respir |
GHS Pictograms | GHS08,GHS07 |
GHS Precaution Codes | P261 - P280 - P305 + P351 + P338 - P342 + P311 |
GHS Precaution Statements | Avoid breathing dust/ fume/ gas/ mist/ vapours/ spray. Wear protective gloves/ protective clothing. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. If experiencing respirator |
GHS Signal Words | Danger |
Hazard Symbols | Xn |
Hazard Symbols Descriptions | Harmful |
MDL Number | MFCD00004821 |
Molecular Formula | C9H9NS |
Molecular Weight | 163.24 |
Net Weight | 10 |
R-Phrases | 20/21/22-36/37/38-42 |
RTECSNo | NX9115000 |
S-Phrases | 23-26-36 |
Synonyms | Phenethyl isothiocyanate; 2-Phenylethyl isothiocyanate |
Tariff Number | 29309098990 |
Technical Name | PHENETHYL ISOTHIOCYANATE |
Application(s) | flavors and fragrances |
Quality Level | 400 |
food allergen | no known allergens |
biological source | synthetic |
grade | FG |
SMILES string | S=C=NCCc1ccccc1 |
reg. compliance | EU Regulation 1223/2009 |
refractive index | n20/D 1.5888 (lit.) |
InChI | 1S/C9H9NS/c11-8-10-7-6-9-4-2-1-3-5-9/h1-5H,6-7H2 |
InChI key | IZJDOKYDEWTZSO-UHFFFAOYSA-N |
Gene Information | human ... CYP1A2(1544) |
fragrance allergen | no known allergens |
Documentation | see Safety & Documentation for available documents |
agency | follows IFRA guidelines |
Organoleptic | green; sulfurous |
bp | 139-140 C/11 mmHg (lit.) |
Description
2-Phenethyl Isothiocyanate, >=99%, Fg