Acetal, Natural, Fg, >=97%
From £47.30 per (ex VAT)
Acetal, Natural, Fg, >=97%
| Product Code | W200220-SAMPLE-K |
|---|---|
| Unit of Measure | 1XEA |
| CAS Number | 105-57-7 |
| MDL NUMBER | MFCD00009243 |
| EMPIRICAL FORMULA | C6H14O2 |
| Molecular Weight | 118.17 |
| Synonyms | Acetaldehyde Diethyl Acetal; 1,1-Diethoxyethane; Acetal |
| Brand | SIGMA-ALDRICH |
Properties
| Property | Value |
|---|---|
| eCl@ss | 32160000 |
| Shipped on ICE | STD |
| UNSPSC Code | 12164502 |
| ADRSuff | 1 |
| CAS Number | 105-57-7 |
| ADR Hazard Labels | 3 |
| ADR Not Allowed by Post | X |
| ADR Number of Danger | 33 |
| ADR Packing Group | 2 |
| ADR Primary Hazard Class | 3 |
| ADR Proper Shipping Name | Acetal |
| ADRNo | 1088 |
| Boiling Point | 102 C (lit.) |
| Density | 0.831 g/mL at 25 C (lit.) |
| EINECSNo | 203-310-6 |
| Flash Point | < 20 C - closed cup |
| GHS Categories | Flam. Liq. 2,Skin Irrit. 2,Eye Irrit. 2 |
| GHS Hazard Codes | H225-H315-H319 |
| GHS Hazard Statements | Highly flammable liquid and vapour. Causes skin irritation. Causes serious eye irritation. |
| GHS Pictograms | GHS02,GHS07 |
| GHS Precaution Codes | P210 - P305 + P351 + P338 |
| GHS Precaution Statements | Keep away from heat/sparks/open flames/hot surfaces. - No smoking. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| GHS Signal Words | Danger |
| Hazard Symbols | F,Xi |
| Hazard Symbols Descriptions | Highly flammable, Irritant |
| MDL Number | MFCD00009243 |
| Molecular Formula | C6H14O2 |
| Molecular Weight | 118.17 |
| Net Weight | 10 |
| R-Phrases | 11-36/38 |
| RTECSNo | AB2800000 |
| S-Phrases | 9-16-33 |
| Synonyms | Acetaldehyde diethyl acetal; 1,1-Diethoxyethane; Acetal |
| Tariff Number | 29110000000 |
| InChI | 1S/C6H14O2/c1-4-7-6(3)8-5-2/h6H,4-5H2,1-3H3 |
| autoignition temp. | 446 F |
| vapor density | 4.1 (vs air) |
| Application(s) | flavors and fragrances |
| Quality Level | 400 |
| Organoleptic | green; ethereal; vegetable; earthy; sweet |
| food allergen | no known allergens |
| agency | meets purity specifications of JECFA |
| SMILES string | CCOC(C)OCC |
| expl. lim. | 10.4 % |
| grade | FG |
| InChI key | DHKHKXVYLBGOIT-UHFFFAOYSA-N |
| reg. compliance | EU Regulation 1223/2009 |
| vapor pressure | 8 mmHg ( 8 C) |
| bp | 102 C (lit.) |
| fragrance allergen | no known allergens |
| Documentation | see Safety & Documentation for available documents |
| refractive index | n20/D 1.379-1.383 (lit.) |
| Assay | >=97% |
Description
Acetal, Natural, Fg, >=97%