1,1′-Diethyl-2,2′-Carbocyanine Iodide,
From £50.83 per (ex VAT)
1,1′-Diethyl-2,2′-Carbocyanine Iodide,
Product Code | 166510-250MG |
---|---|
Unit of Measure | 1X250MG |
CAS Number | 605-91-4 |
MDL NUMBER | MFCD00011975 |
EMPIRICAL FORMULA | C25H25IN2 |
Molecular Weight | 480.38 |
Synonyms | Pinacyanol Iodide; Quinaldine Blue |
Brand | SIGMA-ALDRICH |
Tiered Pricing - 166510-250MG
Qty | Discount | Price |
---|---|---|
4+ | 18% | £57.89 |
12+ | 20% | £56.48 |
36+ | 22% | £55.07 |
72+ | 28% | £50.83 |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12171500 |
ADRSuff | B |
CAS Number | 605-91-4 |
ADR Hazard Labels | 6.1 |
ADR Not Allowed by Post | X |
ADR Number of Danger | 60 |
ADR Packing Group | 2 |
ADR Primary Hazard Class | 6.1 |
ADR Proper Shipping Name | Toxic solid, organic, n.o.s. |
ADRNo | 2811 |
Storage Temperature | 2-8C |
EINECSNo | 210-099-4 |
Flash Point | Not applicable |
GHS Categories | Acute Tox. 3,Acute Tox. 3,Acute Tox. 3 |
GHS Hazard Codes | H301-H311-H331 |
GHS Hazard Statements | Toxic if swallowed. Toxic in contact with skin. Toxic if inhaled. |
GHS Pictograms | GHS06 |
GHS Precaution Codes | P261 - P280 - P301 + P310 - P311 |
GHS Signal Words | Danger |
Hazard Symbols | T |
Hazard Symbols Descriptions | Toxic |
MDL Number | MFCD00011975 |
Melting Point | 295 C (dec.) (lit.) |
Molecular Formula | C25H25IN2 |
Molecular Weight | 480.38 |
Net Weight | 250 |
Purity Grade | 0.97 |
R-Phrases | 23/24/25 |
RTECSNo | VC3676870 |
S-Phrases | 36/37/39-45 |
Synonyms | Pinacyanol iodide; Quinaldine blue |
Tariff Number | 32129000000 |
GHS Precaution Statements | Avoid breathing dust/ fume/ gas/ mist/ vapours/ spray. Wear protective gloves/ protective clothing. IF SWALLOWED: Immediately call a POISON CENTER or doctor/ physician. Call a POISON CENTER or doctor/ physician. |
Technical Name | 1,1'-DIETHYL-2,2'-CARBOCYANINE IODIDE |
MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=166510brand=ALDRICH |
lambdamax | 614 nm |
epsilon (extinction coefficient) | >=180000 at 602-608 nm in ethanol |
Assay | 97% |
InChI key | QWYZFXLSWMXLDM-UHFFFAOYSA-M |
Application(s) | diagnostic assay manufacturinghematologyhistology |
Quality Level | 100 |
SMILES string | [I-].CCN1C(=CC=Cc2ccc3ccccc3[n+]2CC)C=Cc4ccccc14 |
storage temp. | 2-8C |
mp | 295 C (dec.) (lit.) |
InChI | 1S/C25H25N2.HI/c1-3-26-22(18-16-20-10-5-7-14-24(20)26)12-9-13-23-19-17-21-11-6-8-15-25(21)27(23)4-2;/h5-19H,3-4H2,1-2H3;1H/q+1;/p-1 |
form | powder |
solubility | ethanol: 10 mg/mL |
Description
1,1'-Diethyl-2,2'-Carbocyanine Iodide,