Allyl Alcohol, 99+%
From £43.54 per (ex VAT)
Allyl Alcohol, 99+%
Product Code | 240532-100ML |
---|---|
Unit of Measure | 1X100ML |
CAS Number | 107-18-6 |
MDL NUMBER | MFCD00002920 |
EMPIRICAL FORMULA | C3H6O |
Molecular Weight | 58.08 |
Synonyms | 2-Propen-1-Ol |
Brand | SIGMA-ALDRICH |
Tiered Pricing - 240532-100ML
Qty | Discount | Price |
---|---|---|
4+ | 8% | £48.85 |
12+ | 10% | £47.79 |
36+ | 12% | £46.73 |
72+ | 18% | £43.54 |
Properties
Property | Value |
---|---|
eCl@ss | 32030000 |
Shipped on ICE | STD |
UNSPSC Code | 12352100 |
ADRSuff | 1 |
CAS Number | 107-18-6 |
ADR Hazard Labels | 6.1 |
ADR Not Allowed by Post | X |
ADR Number of Danger | 663 |
ADR Packing Group | 1 |
ADR Primary Hazard Class | 6.1 |
ADR Proper Shipping Name | Allyl alcohol |
ADR SubHaz Classes | 3 |
ADRNo | 1098 |
Boiling Point | 96-98 C (lit.) |
Density | 0.854 g/mL at 25 C (lit.) |
EINECSNo | 203-470-7 |
Flash Point | 22 C - closed cup |
GHS Categories | Flam. Liq. 2,Acute Tox. 3,Acute Tox. 3,Skin Irrit. 2,Eye Irrit. 2,Acute Tox. 3,STOT SE 3,Aquatic Acute 1 |
GHS Hazard Codes | H225-H301-H311-H315-H319-H331-H335-H400 |
GHS Hazard Statements | Highly flammable liquid and vapour. Toxic if swallowed. Toxic in contact with skin. Causes skin irritation. Causes serious eye irritation. Toxic if inhaled. May cause respiratory irritation. Very toxic to aquatic life. |
GHS Pictograms | GHS02,GHS06,GHS09 |
GHS Precaution Codes | P210 - P261 - P273 - P280 - P301 + P310 + P330 - P403 + P233 |
GHS Precaution Statements | Keep away from heat/sparks/open flames/hot surfaces. - No smoking. Avoid breathing dust/ fume/ gas/ mist/ vapours/ spray. Avoid release to the environment. Wear protective gloves/ protective clothing. IF SWALLOWED: Immediately call a POISON CENTER or doct |
GHS Signal Words | Danger |
Hazard Symbols | T,N |
Hazard Symbols Descriptions | Toxic, Dangerous for the environment |
MDL Number | MFCD00002920 |
Melting Point | -129 C (lit.) |
Molecular Formula | C3H6O |
Molecular Weight | 58.08 |
Net Weight | 85.4 |
R-Phrases | 10-23/24/25-36/37/38-50 |
RTECSNo | BA5075000 |
S-Phrases | 36/37/39-38-45-61 |
Synonyms | 2-Propen-1-ol |
Tariff Number | 29052910000 |
MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=240532brand=ALDRICH |
solubility | water: miscible(lit.) |
Quality Level | 200 |
refractive index | n20/D 1.412 (lit.) |
form | liquid |
bp | 96-98 C (lit.) |
InChI key | XXROGKLTLUQVRX-UHFFFAOYSA-N |
mp | -129 C (lit.) |
vapor density | 2 (vs air) |
InChI | 1S/C3H6O/c1-2-3-4/h2,4H,1,3H2 |
expl. lim. | 18 % |
Assay | >=99% |
SMILES string | OCC=C |
vapor pressure | 23.8 mmHg ( 25 C) |
autoignition temp. | 712 F |
Description
Allyl Alcohol, 99+%