Anti-Map2
From £299.86 per (ex VAT)
Anti-Map2
Product Code | M3696-100UG |
---|---|
Unit of Measure | 1X100UG |
MDL NUMBER | MFCD00164683 |
Synonyms | Anti-Microtubule Associated Protein 2 |
Brand | SIGMA-ALDRICH |
Tiered Pricing - M3696-100UG
Qty | Discount | Price |
---|---|---|
4+ | 5% | £303.05 |
12+ | 6% | £299.86 |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | DICE |
UNSPSC Code | 12352203 |
ADRSuff | 1 |
Storage Temperature | -20C |
Flash Point | Not applicable |
GHS Categories | NH |
GHS Hazard Codes | NH |
GHS Hazard Statements | NH |
GHS Pictograms | - |
GHS Precaution Codes | - |
GHS Remarks | Not a hazardous substance or mixture according to Regulation (EC) No. 1272/2008. |
GHS Signal Words | - |
MDL Number | MFCD00164683 |
Net Weight | 0.1 |
Synonyms | Anti-Microtubule associated protein 2 |
Tariff Number | 30021500900 |
Technical Name | ANTI-MAP2 (MICROTUBULE ASSOCIATED PROTEIN 2), ANTIBODY PRODUCED IN RABBIT |
Quality Level | 200 |
clone | polyclonal |
Antibody Form | affinity isolated antibody |
technique(s) | western blot: 1:500-1:1,000 |
concentration | ~1 mg/mL |
mol wt | antigen ~280 kDa |
shipped in | dry ice |
storage temp. | -20C |
UniProt accession no. | P11137 |
Gene Information | human ... MAP2(4133)mouse ... Mtap2(17756)rat ... Map2(25595) |
Antibody Product Type | primary antibodies |
biological source | rabbit |
conjugate | unconjugated |
species reactivity | rat, human, mouse |
form | buffered aqueous solution |
Description
Anti-Map2