From £816.86 per (ex VAT)
Cholesterol/Cholesteryl Este 1Pc X 1Kit
| Product Code | 428901-1KIT |
|---|---|
| Unit of Measure | 1XKIT |
| Brand | SIGMA-ALDRICH |
Tiered Pricing - 428901-1KIT
| Qty | Discount | Price |
|---|---|---|
| 4+ | 5% | £825.55 |
| 12+ | 6% | £816.86 |
Properties
| Property | Value |
|---|---|
| eCl@ss | 32160000 |
| Shipped on ICE | WICE |
| UNSPSC Code | 12350000 |
| ADRSuff | 1 |
| Net Weight | 85 |
| Tariff Number | 38220000900 |
| manufacturer/tradename | Calbiochem(R) |
| assay range | standard curve range: 0.2-10 mug/well |
| storage temp. | -20C |
| Quality Level | 100 |
| Storage Condition | protect from light |
| shipped in | wet ice |
| usage | sufficient for 100 tests |
| packaging | pkg of 1 96-well plate(s) |
| input | sample type tissue(s)sample type cellssample type serum |
Description
Cholesterol/Cholesteryl Este 1Pc X 1Kit