Chromium, Powder, -100 Mesh, 99.5%
From £48.79 per (ex VAT)
Chromium, Powder, -100 Mesh, 99.5%
Product Code | 266264-50G |
---|---|
Unit of Measure | 1X50GR |
CAS Number | 7440-47-3 |
MDL NUMBER | MFCD00010944 |
EMPIRICAL FORMULA | CHCr |
Molecular Weight | 52 |
Brand | SIGMA-ALDRICH |
Tiered Pricing - 266264-50G
Qty | Discount | Price |
---|---|---|
4+ | 8% | £54.74 |
12+ | 10% | £53.55 |
36+ | 12% | £52.36 |
72+ | 18% | £48.79 |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12352300 |
ADRSuff | 1 |
CAS Number | 7440-47-3 |
Boiling Point | 2672 C (lit.) |
Density | 7.14 g/mL at 25 C (lit.) |
EINECSNo | 231-157-5 |
Flash Point | Not applicable |
GHS Categories | NH |
GHS Hazard Codes | NH |
GHS Hazard Statements | NH |
GHS Pictograms | - |
GHS Precaution Codes | - |
GHS Precaution Statements | Avoid release to the environment. |
GHS Signal Words | - |
MDL Number | MFCD00010944 |
Melting Point | 1857 C (lit.) |
Molecular Formula | CHCr |
Molecular Weight | 52 |
Net Weight | 50 |
RTECSNo | GB4200000 |
Tariff Number | 81122190000 |
Technical Name | CHROMIUM, POWDER |
MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=266264brand=ALDRICH |
reaction suitability | core: chromium |
mp | 1857 C (lit.) |
Assay | 99.5% |
InChI | 1S/Cr |
Particle Size | -100 mesh |
Quality Level | 100 |
InChI key | VYZAMTAEIAYCRO-UHFFFAOYSA-N |
SMILES string | [Cr] |
form | powder |
Resistivity | 12.7 muOmega-cm, 20C |
bp | 2672 C (lit.) |
Description
Chromium, Powder, -100 Mesh, 99.5%