Chromium(Iii) Potassium Sulfate Dodeca-
From £26.42 per (ex VAT)
Chromium(Iii) Potassium Sulfate Dodeca-
Product Code | 243361-100G |
---|---|
Unit of Measure | 1X100GR |
CAS Number | 7788-99-0 |
MDL NUMBER | MFCD00149917 |
EMPIRICAL FORMULA | CHCrKO8S2 |
Molecular Weight | 499.4 |
Synonyms | Chrome Alum; Potassium Chromium(Iii) Sulfate Dodecahydrate |
Brand | SIGMA-ALDRICH |
Tiered Pricing - 243361-100G
Qty | Discount | Price |
---|---|---|
4+ | 18% | £30.09 |
12+ | 20% | £29.36 |
36+ | 22% | £28.63 |
72+ | 28% | £26.42 |
Properties
Property | Value |
---|---|
eCl@ss | 32030000 |
Shipped on ICE | STD |
UNSPSC Code | 12352100 |
ADRSuff | 1 |
CAS Number | 7788-99-0 |
EINECSNo | 233-401-6 |
Flash Point | Not applicable |
GHS Categories | NH |
GHS Hazard Codes | NH |
GHS Hazard Statements | NH |
GHS Pictograms | - |
GHS Precaution Codes | - |
GHS Remarks | Not a hazardous substance or mixture according to Regulation (EC) No. 1272/2008. |
GHS Signal Words | - |
MDL Number | MFCD00149917 |
Melting Point | 89 C (lit.) |
Molecular Formula | CHCrKO8S2 |
Molecular Weight | 499.4 |
Net Weight | 100 |
RTECSNo | GB6850000 |
Synonyms | Chrome alum; Potassium chromium(III) sulfate dodecahydrate |
Tariff Number | 28333000000 |
MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=243361brand=SIGALD |
Quality Level | 200 |
cation traces | NH4+: <=0.01% |
form | crystals |
Assay | >=98% |
impurities | <=0.01% insolubles |
mp | 89 C (lit.) |
Anion Traces | chloride (Cl-): <=0.002% |
grade | ACS reagent |
SMILES string | O.O.O.O.O.O.O.O.O.O.O.O.[K+].[Cr+3].[O-]S([O-])(=O)=O.[O-]S([O-])(=O)=O |
InChI key | ZFVHBEKVAITXHW-UHFFFAOYSA-J |
InChI | 1S/Cr.K.2H2O4S.12H2O/c;;2*1-5(2,3)4;;;;;;;;;;;;/h;;2*(H2,1,2,3,4);12*1H2/q+3;+1;;;;;;;;;;;;;;/p-4 |
reaction suitability | reagent type: catalystcore: chromium |
Description
Chromium(Iii) Potassium Sulfate Dodeca-