Click to Zoom

Cond probe InLab 738-5m

£385.00 Each (ex VAT)

A 4 graphite poles conductivity cell with integrated temperature probe. For portable applications in the lab and outdoor. Ideal for standard and high conductivity samples.

Product Code 51344122
Unit of Measure 1XEA
Manufacture Number 51344122
Synonyms pH Meter & Sensor
Brand Mettler


SPECIAL DISCOUNT
SKU - Pack Size Availability Price (ex VAT) Qty
30014160 - 725 InLab 725 £454.00
30014094 - 741-ISM Cond probe InLab 741-ISM £665.00
30014093 - 731-ISM-2m Cond probe InLab 731-ISM-2m £525.00
30014092 - 731-ISM Cond probe InLab 731-ISM £480.00
59904438 (2XEA) - 950-K19 Cond RedCap 950-K19/120/1M/2x-27.4 £363.00£254.10
51344128 - 742-5m Cond probe InLab 742-5m £700.00
51344126 - 742 Cond probe InLab 742 £660.00
51344124 - 738-10m Cond probe InLab 738-10m £570.00
51344122 - 738-5m Cond probe InLab 738-5m £530.00
51344120 - 738 Cond probe InLab 738 £493.00
51344118 - 742-ISM-5m Cond probe InLab 742-ISM-5m £730.00
51344116 - 742-ISM Cond probe InLab 742-ISM £705.00
51344114 - 738-ISM-10m Cond probe InLab 738-ISM-10m £645.00
51344112 - 738-ISM-5M INLAB 738-ISM-5M £600.00
51344110 - 738-ISM Cond probe InLab 738-ISM £565.00
51344031 (2XEA) - 752-6mm Cond probe InLab 752-6mm £585.00£409.50
51344030 (2XEA) - 751-4mm Cond probe InLab 751-4mm £615.00£430.50
51344026 - 741-5m Cond probe InLab 741-5m £680.00
51344024 - 741 Cond probe InLab 741 £650.00
51344022 - 731-2m Cond probe InLab 731-2m £480.00
51344020 - 731 Cond probe InLab 731 £453.00
51302401 - 717 Cond probe InLab 717 £416.00
51302256 - 710 Cond probe InLab 710 £390.00
51302255 - 720 Cond probe InLab 720 £392.00
51302255 (2XEA) - 720 Cond probe InLab 720 £406.00£284.20
51302256 (2XEA) - 710 Cond probe InLab 710 £404.00£282.80
51302401 (2XEA) - 717 Cond probe InLab 717 £433.00£303.10
51344020 (2XEA) - 731 Cond probe InLab 731 £470.00£329.00
51344022 (2XEA) - 731-2m Cond probe InLab 731-2m £498.00£348.60
51344024 (2XEA) - 741 Cond probe InLab 741 £675.00£472.50
51344026 (2XEA) - 741-5m Cond probe InLab 741-5m £705.00£493.50
51344110 (2XEA) - 738-ISM Cond probe InLab 738-ISM £585.00£409.50
51344112 (2XEA) - 738-ISM-5M INLAB 738-ISM-5M £625.00£437.50
51344114 (2XEA) - 738-ISM-10m Cond probe InLab 738-ISM-10m £670.00£469.00
51344116 (2XEA) - 742-ISM Cond probe InLab 742-ISM £730.00£511.00
51344118 (2XEA) - 742-ISM-5m Cond probe InLab 742-ISM-5m £760.00£532.00
51344120 (2XEA) - 738 Cond probe InLab 738 £515.00£360.50
51344124 (2XEA) - 738-10m Cond probe InLab 738-10m £590.00£413.00
51344126 (2XEA) - 742 Cond probe InLab 742 £685.00£479.50
51344128 (2XEA) - 742-5m Cond probe InLab 742-5m £725.00£507.50
51344122 (1XEA) - 738-5m £550.00£385.00

Accessories

51340024

Adapter NS 14/15 12mm

10.15
Sub-Total £0.00 (ex VAT)
Add to Favourites

Properties

Property Value
Brand Mettler
Sales Org CH11
Sales Unit EA
Commodity Code 90279000 000
Country of Origin US
Gross Weight (Shipping) 0.429 kg
Material Type compl. products & peripherals
Cable {Length} {metric} 5.00 m
Cell Constant 0.57 cm-1
Cell type 4 graphite poles
Connector LTW (IP67)
For portable meter Yes
ISM No
Maintenace-free Yes
measuring range 0.01 - 1000 mS/cm
parameter Conductivity
Sample General Purpose
Shaft Diameter {metric} 12.000 mm
Shaft length 120.000 mm
Shaft Material Epoxy
Signal type Analog
Temperature probe NTC 30 kO
Temperature range {metric}-: 0.000 °C-100.000 °C
Tariff Number 9027900000
UNSPSC 39121436
Net Weight 0,429kg

Description

A 4 graphite poles conductivity cell with integrated temperature probe. For portable applications in the lab and outdoor. Ideal for standard and high conductivity samples.

Data Sheets

Safety Data Sheet

Request SDS

Certificate of Analysis

Request COA