Copper, Foil, Thickness 0.0125Mm, Size
From £1,780.00 per (ex VAT)
Copper, Foil, Thickness 0.0125Mm, Size
Product Code | GF03591615-10EA |
---|---|
Unit of Measure | 10XEA |
MDL NUMBER | MFCD00010965 |
EMPIRICAL FORMULA | CHCu |
Molecular Weight | 63.55 |
Synonyms | Cu000300 |
Brand | SIGMA-ALDRICH |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12350000 |
ADRSuff | 1 |
Boiling Point | 2567 C (lit.) |
Density | 8.94 g/mL at 25 C (lit.) |
MDL Number | MFCD00010965 |
Melting Point | 1083.4 C (lit.) |
Molecular Formula | CHCu |
Molecular Weight | 63.55 |
Net Weight | 0.7 |
Synonyms | CU000300 |
Tariff Number | 74101100900 |
bp | 2567 C (lit.) |
SMILES string | [Cu] |
form | foil |
InChI | 1S/Cu |
size | 25 x 25 mm |
Assay | 99.9% |
manufacturer/tradename | Goodfellow 035-916-15 |
InChI key | RYGMFSIKBFXOCR-UHFFFAOYSA-N |
mp | 1083.4 C (lit.) |
thickness | 0.0125 mm |
Resistivity | 1.673 muOmega-cm, 20C |
Description
Copper, Foil, Thickness 0.0125Mm, Size