Copper, Foil, Thickness 0.025Mm, Size 1
From £1,900.00 per (ex VAT)
Copper, Foil, Thickness 0.025Mm, Size 1
Product Code | GF30915569-10EA |
---|---|
Unit of Measure | 10XEA |
MDL NUMBER | MFCD00010965 |
EMPIRICAL FORMULA | CHCu |
Molecular Weight | 63.55 |
Synonyms | Cu000420 |
Brand | SIGMA-ALDRICH |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12350000 |
ADRSuff | 1 |
Boiling Point | 2567 C (lit.) |
Density | 8.94 g/mL at 25 C (lit.) |
Flash Point | Not applicable |
MDL Number | MFCD00010965 |
Melting Point | 1083.4 C (lit.) |
Molecular Formula | CHCu |
Molecular Weight | 63.55 |
Net Weight | 50.4 |
Synonyms | CU000420 |
Tariff Number | 74101100900 |
bp | 2567 C (lit.) |
Assay | 99.95% |
SMILES string | [Cu] |
form | foil |
InChI | 1S/Cu |
size | 150 x 150 mm |
thickness | 0.025 mm |
manufacturer/tradename | Goodfellow 309-155-69 |
InChI key | RYGMFSIKBFXOCR-UHFFFAOYSA-N |
mp | 1083.4 C (lit.) |
Resistivity | 1.673 muOmega-cm, 20C |
Description
Copper, Foil, Thickness 0.025Mm, Size 1