Dextran Sulfate Sodium Av. Mol. Wt. Of
From £247.28 per (ex VAT)
Dextran Sulfate Sodium Av. Mol. Wt. Of
Product Code | D6001-50G |
---|---|
Unit of Measure | 1X50GR |
CAS Number | 9011-18-1 |
MDL NUMBER | MFCD00081551 |
Brand | SIGMA-ALDRICH |
Tiered Pricing - D6001-50G
Qty | Discount | Price |
---|---|---|
4+ | 8% | £258.52 |
12+ | 10% | £252.90 |
36+ | 12% | £247.28 |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12352201 |
ADRSuff | 1 |
CAS Number | 9011-18-1 |
Storage Temperature | 2-8C |
Flash Point | Not applicable |
GHS Categories | NH |
GHS Hazard Codes | NH |
GHS Hazard Statements | NH |
GHS Pictograms | - |
GHS Precaution Codes | - |
GHS Remarks | Not a hazardous substance or mixture according to Regulation (EC) No. 1272/2008. |
GHS Signal Words | - |
MDL Number | MFCD00081551 |
Net Weight | 50 |
RTECSNo | HH9290000 |
Tariff Number | 39139000990 |
MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=D6001brand=SIAL |
mol wt | average mol wt >500,000 (dextran starting material) |
Quality Level | 200 |
storage temp. | 2-8C |
contains | 0.5-2.0% phosphate buffer, pH 6-8 |
biological source | bacterial (Leuconostoc mesenteroides) |
optical activity | [alpha]/D 90 to 105 , c = 6% (w/v) in water |
solubility | H2O: 100 mg/mL |
form | powder |
Composition | Sulfur Content, 16.0-19.0% |
Description
Dextran Sulfate Sodium Av. Mol. Wt. Of