Dibenzocyclooctyne-Peg4-N-Hydroxysuccin
From £431.20 per (ex VAT)
Dibenzocyclooctyne-Peg4-N-Hydroxysuccin
Product Code | 764019-50MG |
---|---|
Unit of Measure | 1X50MG |
MDL NUMBER | MFCD26793797 |
EMPIRICAL FORMULA | C34H39N3O |
Molecular Weight | 649.69 |
Synonyms | Dbco-Peg4-Nhs Ester; Dbco-Peg4-Se; Dbco-Peg4-Succinimidyl Ester |
Brand | SIGMA-ALDRICH |
Tiered Pricing - 764019-50MG
Qty | Discount | Price |
---|---|---|
4+ | 8% | £450.80 |
12+ | 10% | £441.00 |
36+ | 12% | £431.20 |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STDI |
UNSPSC Code | 12352200 |
ADRSuff | 1 |
Storage Temperature | -20C |
Flash Point | Not applicable |
GHS Categories | NH |
GHS Hazard Codes | NH |
GHS Hazard Statements | NH |
GHS Pictograms | - |
GHS Precaution Codes | - |
GHS Signal Words | - |
MDL Number | MFCD26793797 |
Molecular Formula | C34H39N3O |
Molecular Weight | 649.69 |
Net Weight | 50 |
Purity Grade | 0.95 |
Synonyms | DBCO-PEG4-NHS ester; DBCO-PEG4-SE; DBCO-PEG4-succinimidyl ester |
Tariff Number | 29339980900 |
reaction suitability | reaction type: click chemistry |
SMILES string | O=C(CCC(NCCOCCOCCOCCOCCC(ON1C(CCC1=O)=O)=O)=O)N2CC3=C(C=CC=C3)C#CC4=C2C=CC=C4 |
Assay | 95% |
storage temp. | -20C |
Quality Level | 100 |
InChI key | RRCXYKNJTKJNTD-UHFFFAOYSA-N |
form | paste |
InChI | 1S/C34H39N3O10/c38-30(11-12-31(39)36-25-28-7-2-1-5-26(28)9-10-27-6-3-4-8-29(27)36)35-16-18-44-20-22-46-24-23-45-21-19-43-17-15-34(42)47-37-32(40)13-14-33(37)41/h1-8H,11-25H2,(H,35,38) |
Description
Dibenzocyclooctyne-Peg4-N-Hydroxysuccin