Dichloromethane-D2, >=99.5 Atom % D, Co
From £186.14 per (ex VAT)
Dichloromethane-D2, >=99.5 Atom % D, Co
Product Code | 296163-10G |
---|---|
Unit of Measure | 1X10GR |
CAS Number | 1665-00-5 |
MDL NUMBER | MFCD00000882 |
EMPIRICAL FORMULA | CH2Cl2 |
Molecular Weight | 86.94 |
Synonyms | Dideuteromethylenechloride; Methylene Chloride-D2 |
Brand | SIGMA-ALDRICH |
Tiered Pricing - 296163-10G
Qty | Discount | Price |
---|---|---|
4+ | 8% | £208.84 |
12+ | 10% | £204.30 |
36+ | 12% | £199.76 |
72+ | 18% | £186.14 |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12142201 |
ADRSuff | 1 |
CAS Number | 1665-00-5 |
ADR Hazard Labels | 6.1 |
ADR Not Allowed by Post | X |
ADR Number of Danger | 60 |
ADR Packing Group | 3 |
ADR Primary Hazard Class | 6.1 |
ADR Proper Shipping Name | Dichloromethane |
ADRNo | 1593 |
Boiling Point | 40 C (lit.) |
Density | 1.362 g/mL at 25 C (lit.) |
Dual Use Material | X |
EINECSNo | 216-776-0 |
GHS Categories | Skin Irrit. 2,Eye Irrit. 2,STOT SE 3,STOT SE 3,Carc. 2,STOT RE 2,STOT RE 2 |
GHS Hazard Codes | H315-H319-H335-H336-H351-H373-H373 |
GHS Pictograms | GHS08,GHS07 |
GHS Precaution Codes | P261 - P281 - P305 + P351 + P338 |
GHS Hazard Statements | Causes skin irritation. Causes serious eye irritation. May cause respiratory irritation. May cause drowsiness or dizziness. Suspected of causing cancer. May cause damage to organs through prolonged or repeated exposure if inhaled. May cause damage to orga |
GHS Precaution Statements | Use personal protective equipment as required. |
GHS Signal Words | Warning |
Hazard Symbols | Xn |
Hazard Symbols Descriptions | Harmful |
MDL Number | MFCD00000882 |
Melting Point | -97 C (lit.) |
Molecular Formula | CH2Cl2 |
Molecular Weight | 86.94 |
Net Weight | 10 |
R-Phrases | 36/37/38-40-67 |
S-Phrases | 23-24/25-36/37 |
Synonyms | Dideuteromethylenechloride; Methylene chloride-d2 |
Tariff Number | 28459010000 |
MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=296163brand=ALDRICH |
refractive index | n20/D 1.422 (lit.) |
bp | 40 C (lit.) |
mass shift | M+2 |
packaging | glass bottle of 25g |
impurities | <=0.0100% waterwater |
form | liquid |
InChI key | YMWUJEATGCHHMB-DICFDUPASA-N |
Quality Level | 100 |
SMILES string | [2H]C([2H])(Cl)Cl |
mp | -97 C (lit.) |
technique(s) | NMR: suitable |
vapor pressure | 7.11 psi ( 20 C) |
InChI | 1S/CH2Cl2/c2-1-3/h1H2/i1D2 |
contains | 0.03 % (v/v) TMS |
isotopic purity | >=99.5 atom % D |
Assay | >=99.00% (GC) |
Description
Dichloromethane-D2, >=99.5 Atom % D, Co