Dulbecco’S Modified Eagle’S Medium/Nutri
From £79.23 per (ex VAT)
Dulbecco’S Modified Eagle’S Medium/Nutri
Product Code | D8900-10X1L |
---|---|
Unit of Measure | 10X1LT |
MDL NUMBER | MFCD00217417 |
Synonyms | Dme/F-12, 1:1 Mixture |
Brand | SIGMA-ALDRICH |
Tiered Pricing - D8900-10X1L
Qty | Discount | Price |
---|---|---|
4+ | 33% | £93.13 |
12+ | 35% | £90.35 |
36+ | 37% | £87.57 |
72+ | 43% | £79.23 |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12352200 |
ADRSuff | 1 |
Storage Temperature | 2-8C |
GHS Categories | NH |
GHS Hazard Codes | NH |
GHS Hazard Statements | NH |
GHS Pictograms | - |
GHS Precaution Codes | - |
GHS Remarks | Not a hazardous substance or mixture according to Regulation (EC) No 1272/2008 |
GHS Signal Words | - |
MDL Number | MFCD00217417 |
Net Weight | 156 |
Synonyms | DME/F-12, 1:1 mixture |
Tariff Number | 38210000000 |
storage temp. | 2-8C |
Quality Level | 500 |
shipped in | ambient |
form | powder |
components | phenol red: yessodium pyruvate: 0.055 g/Lglucose: 3.15 g/LNaHCO3: noL-glutamine: yesHEPES: 15 mM |
technique(s) | cell culture | mammalian: suitable |
Description
Dulbecco'S Modified Eagle'S Medium/Nutri