Fmoc-Ser(Tbu)-Oh, >=98.0%
From £57.73 per (ex VAT)
Fmoc-Ser(Tbu)-Oh, >=98.0%
Product Code | 47619-25G-F |
---|---|
Unit of Measure | 1X25GR |
CAS Number | 71989-33-8 |
MDL NUMBER | MFCD00037127 |
EMPIRICAL FORMULA | C22H25NO5 |
Molecular Weight | 383.44 |
Synonyms | Fmoc-O-Tert-Butyl-L-Serine |
Brand | SIGMA-ALDRICH |
Tiered Pricing - 47619-25G-F
Qty | Discount | Price |
---|---|---|
4+ | 8% | £64.77 |
12+ | 10% | £63.36 |
36+ | 12% | £61.95 |
72+ | 18% | £57.73 |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12352200 |
ADRSuff | 1 |
CAS Number | 71989-33-8 |
Storage Temperature | 2-8C |
EINECSNo | 276-260-6 |
Flash Point | Not applicable |
GHS Categories | NH |
GHS Hazard Codes | NH |
GHS Hazard Statements | NH |
GHS Pictograms | - |
GHS Precaution Codes | - |
GHS Remarks | Not a dangerous substance according to GHS. |
GHS Signal Words | - |
MDL Number | MFCD00037127 |
Molecular Formula | C22H25NO5 |
Molecular Weight | 383.44 |
Net Weight | 25 |
Synonyms | Fmoc-O-tert-butyl-L-serine |
Tariff Number | 29242970990 |
MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=47619brand=ALDRICH |
Assay | >=98.0% (HPLC) |
functional group | Fmoc |
Application(s) | peptide synthesis |
Quality Level | 100 |
storage temp. | 2-8C |
reaction suitability | reaction type: Fmoc solid-phase peptide synthesis |
InChI key | REITVGIIZHFVGU-IBGZPJMESA-N |
InChI | 1S/C22H25NO5/c1-22(2,3)28-13-19(20(24)25)23-21(26)27-12-18-16-10-6-4-8-14(16)15-9-5-7-11-17(15)18/h4-11,18-19H,12-13H2,1-3H3,(H,23,26)(H,24,25)/t19-/m0/s1 |
optical activity | [alpha]20/D +25.5+/-1, c = 1% in ethyl acetate |
SMILES string | CC(C)(C)OC[C@H](NC(=O)OCC1c2ccccc2-c3ccccc13)C(O)=O |
Description
Fmoc-Ser(Tbu)-Oh, >=98.0%