GENTAMICIN SULFATE FROM MICROMONOSPORA
From £183.75 per (ex VAT)
Gentamicin sulfate from Micromonospora purpurea, >=590 mug/mg of gentamicin
Product Code | 48760-5G-F |
---|---|
CAS Number | 1405-41-0 |
MDL NUMBER | MFCD00270181 |
Brand | SIGMA-ALDRICH |
Tiered Pricing - 48760-5G-F
Qty | Discount | Price |
---|---|---|
4+ | 13% | £213.15 |
12+ | 15% | £208.25 |
36+ | 17% | £203.35 |
72+ | 25% | £183.75 |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12350000 |
ADRSuff | 1 |
CAS Number | 1405-41-0 |
Storage Temperature | 2-8C |
EINECSNo | 215-778-9 |
Flash Point | Not applicable |
GHS Categories | Skin Sens. 1 |
GHS Hazard Codes | H317 |
GHS Hazard Statements | May cause an allergic skin reaction. |
GHS Pictograms | GHS07 |
GHS Precaution Codes | P280 |
GHS Precaution Statements | Wear protective gloves. If experiencing respiratory symptoms: Call a POISON CENTER or doctor/ physician. |
GHS Signal Words | Warning |
Hazard Symbols | Xn |
Hazard Symbols Descriptions | Harmful |
MDL Number | MFCD00270181 |
Net Weight | 5 |
R-Phrases | 42/43 |
RTECSNo | LY2625000 |
S-Phrases | 22-36/37-45 |
Specific Activity | specific activity: >=590 mug/mg of gentamicin |
Tariff Number | 29419000000 |
MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=48760brand=SIGMA |
InChI | 1S/C21H43N5O7.C20H41N5O7.C19H39N5O7.H2O4S/c1-9(25-3)13-6-5-10(22)19(31-13)32-16-11(23)7-12(24)17(14(16)27)33-20-15(28)18(26-4)21(2,29)8-30-20;1-8(21)12-5-4-9(22)18(30-12)31-15-10(23)6-11(24)16(13(15)26)32-19-14(27)17(25-3)20(2,28)7-29-19;1-19(27)7-28-18(13(26)16(19)24-2)31-15-11(23)5-10(22)14(12(15)25)30-17-9(21)4-3-8(6-20)29-17;1-5(2,3)4/h9-20,25-29H,5-8,22-24H2,1-4H3;8-19,25-28H,4-7,21-24H2,1-3H3;8-18,24-27H,3-7,20-23H2,1-2H3;(H2,1,2,3,4)/t9-,10-,11+,12-,13+,14+,15-,16-,17+,18-,19-,20-,21+;8-,9-,10+,11-,12+,13+,14-,15-,16+,17-,18-,19-,20+;8-,9+,10-,11+,12-,13+,14+,15-,16+,17+,18+,19-;/m110./s1 |
Quality Level | 200 |
pH | 3.5-5.5 (4% in H2O) |
mol wt | Mr 694-723 |
Mode of action | protein synthesis | interferes |
InChI key | RDEIXVOBVLKYNT-HDZPSJEVSA-N |
optical activity | [alpha]/D 107.0 to 121.0, c = 10% in H2O |
biological source | Micromonospora purpurea |
loss | <=18.0% loss on drying |
storage temp. | 2-8C |
SMILES string | OS(O)(=O)=O.CN[C@@H]1[C@@H](O)[C@H](OC[C@]1(C)O)O[C@H]2[C@H](N)C[C@H](N)[C@@H](O[C@H]3O[C@H](CN)CC[C@H]3N)[C@@H]2O.CN[C@@H]4[C@@H](O)[C@H](OC[C@]4(C)O)O[C@H]5[C@H](N)C[C@H](N)[C@@H](O[C@H]6O[C@@H](CC[C@H]6N)[C@@H](C)N)[C@@H]5O.CN[C@H](C)[C@@H]7CC[C@@H](N)[C@H](O7)O[C@@H]8[C@@H](N)C[C@@H](N)[C@H](O[C@H]9OC[C@](C)(O)[C@H](NC)[C@H]9O)[C@H]8O |
Antibiotic Activity Spectrum | mycoplasma |
form | powder |
color | white to off-white |
Description
Gentamicin sulfate from Micromonospora purpurea, >=590 mug/mg of gentamicin