Iodine, Puriss., Meets Analytical Specification Of Bp, Ph. Eur., Usp, 99.8-100.5%
From £116.64 per (ex VAT)
Iodine, Puriss., Meets Analytical Specification Of Bp, Ph. Eur., Usp, 99.8-100.5%
Product Code | 03002-500G |
---|---|
Unit of Measure | 1X500GR |
CAS Number | 7553-56-2 |
MDL NUMBER | MFCD00011355 |
EMPIRICAL FORMULA | I2 |
Molecular Weight | 253.81 g/mol |
Manufacture Number | 10185474 |
Synonyms | Iodum |
Brand | Fluka |
Tiered Pricing - 03002-500G
Qty | Discount | Price |
---|---|---|
4+ | 8% | £121.95 |
12+ | 10% | £119.29 |
36+ | 12% | £116.64 |
Properties
Property | Value |
---|---|
Brand | Honeywell |
CAS Number | 7553-56-2 |
Molecular Weight | 253.81 g/mol |
Flash Point | Not applicable |
Density | 4.930 g/cm3 (20 °C) |
Empirical Formula | I2 |
Synonyms | Iodum |
MDL Number | MFCD00011355 |
Purity | 99.8-100.5% |
EG/EC Number | 231-442-4 |
UNSPSC Code | 12352300 |
Container Type | Glass Bottle |
Packaging Size | 500g |
Commodity Code | 28012000 |
Country of Origin | CL |
Storage Condition | Room Temperature |
Storage Classes | 6.1D |
WGK Water Hazard Class | 2 |
Tunnel Code ADR | (E) |
Retest Eligible | NO RETEST |
Shelf Life (Days) | 1650 |
Limited Quantity | Y |
Dangerous Goods for Transport | Y |
Chemical Class | 8 |
UN Number | UN3495 |
Packing Group | III |
Shipment Condition | Room Temperature |
Material Form | solid |
Net Weight | 0.5 |
Trade Compliance | N |
MSDS Link | https://lab.honeywell.com/sm/api/rc/documents/download/03002-500G_SDS_GB_E?appId=7868&catNo=03002-500G&matnr=03002&lang=E&country=GB&type=SDS |
Description
Iodine, Puriss., Meets Analytical Specification Of Bp, Ph. Eur., Usp, 99.8-100.5%