Lithium Acetylide, Ethylenediamine Compl
From £50.43 per (ex VAT)
Lithium Acetylide, Ethylenediamine Compl
Product Code | 186155-10G |
---|---|
Unit of Measure | 1X10GR |
CAS Number | 6867-30-7 |
MDL NUMBER | MFCD00013183 |
EMPIRICAL FORMULA | C4H9LiN2 |
Molecular Weight | 92.07 |
Brand | SIGMA-ALDRICH |
Tiered Pricing - 186155-10G
Qty | Discount | Price |
---|---|---|
4+ | 8% | £56.58 |
12+ | 10% | £55.35 |
36+ | 12% | £54.12 |
72+ | 18% | £50.43 |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12352103 |
ADRSuff | B |
CAS Number | 6867-30-7 |
ADR Hazard Labels | 4.3 |
ADR Number of Danger | 482 |
ADR Packing Group | 2 |
ADR Primary Hazard Class | 4.3 |
ADR Proper Shipping Name | Water-reactive solid, corrosive, n.o.s. |
ADR SubHaz Classes | 8 |
ADRNo | 3131 |
Boiling Point | 110.6 C (lit.) |
Storage Temperature | 2-8C |
EINECSNo | 229-967-9 |
Flash Point | Not applicable |
GHS Categories | Water-react 2,Skin Corr. 1B |
GHS Hazard Codes | H261-H314 |
GHS Hazard Statements | In contact with water releases flammable gases. Causes severe skin burns and eye damage. |
GHS Pictograms | GHS02,GHS05 |
GHS Precaution Codes | P231 + P232 - P280 - P305 + P351 + P338 - P310 - P422 |
GHS Precaution Statements | Handle under inert gas. Protect from moisture. Wear protective gloves/ protective clothing/ eye protection/ face protection. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. I |
GHS Signal Words | Danger |
Hazard Symbols | F,C |
Hazard Symbols Descriptions | Highly flammable, Corrosive |
MDL Number | MFCD00013183 |
Melting Point | 76 C (dec.) |
Molecular Formula | C4H9LiN2 |
Molecular Weight | 92.07 |
Net Weight | 10 |
Purity Grade | 0.9 |
R-Phrases | 15-34 |
S-Phrases | 26-36/37/39-43-45 |
Tariff Number | 29319000900 |
Technical Name | LITHIUM ACETYLIDE ETHYLENEDIAMINE COMPLEX |
MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=186155brand=ALDRICH |
bp | 110.6 C (lit.) |
SMILES string | [Li]C#C.NCCN |
InChI | 1S/C2H8N2.C2H.Li/c3-1-2-4;1-2;/h1-4H2;1H; |
Quality Level | 100 |
InChI key | QJQWXTYPTBEPGS-UHFFFAOYSA-N |
storage temp. | 2-8C |
mp | 76 C (dec.) |
Assay | 90% |
Description
Lithium Acetylide, Ethylenediamine Compl