Mmp-9 Pre-Activated Humanrecombinant,>=1
From £508.97 per (ex VAT)
Mmp-9 Pre-Activated Humanrecombinant,>=1
Product Code | SAE0078-50UG |
---|---|
Unit of Measure | 1X50UG |
Synonyms | Gelb; Gelbclg4B; Gelatinase; Gelatinase B; Mandp2; Mmp-9; Matrix Metalloproteinase-10; Type Iv Collagenase |
Brand | SIGMA-ALDRICH |
Tiered Pricing - SAE0078-50UG
Qty | Discount | Price |
---|---|---|
4+ | 13% | £575.07 |
12+ | 15% | £561.85 |
36+ | 17% | £548.63 |
72+ | 23% | £508.97 |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | DICE |
UNSPSC Code | 12350000 |
Storage Temperature | -20C |
Flash Point | Not applicable |
GHS Categories | NH |
GHS Hazard Codes | NH |
GHS Hazard Statements | NH |
GHS Pictograms | - |
GHS Precaution Codes | - |
GHS Signal Words | - |
Net Weight | 0.05 |
Synonyms | GELB; GELBCLG4B; Gelatinase; Gelatinase B; MANDP2; MMP-9; Matrix Metalloproteinase-10; Type IV collagenase |
Tariff Number | 35079090900 |
Quality Level | 200 |
concentration | 30-120 mug/mL (50 mug protein, determined by Bradford. The protein concentration is 30-120 mug/ml. for the lot-specific concentration, see Certificate of Analysis.) |
form | liquid |
shipped in | dry ice |
Gene Information | human ... MMP(4318) |
storage temp. | -20C |
mol wt | calculated mol wt 66 kDa |
UniProt accession no. | P14780 |
biological source | human |
recombinant | expressed in HEK 293 cells |
Application(s) | cell analysis |
Assay | >=95% (SDS-PAGE) |
Description
Mmp-9 Pre-Activated Humanrecombinant,>=1