N-Methyl-D-Glucamine
£44.25 Each (ex VAT)
N-Methyl-D-Glucamine
Product Code | M2004-100G |
---|---|
Unit of Measure | 1X100GR |
CAS Number | 6284-40-8 |
MDL NUMBER | MFCD00004707 |
EMPIRICAL FORMULA | C7H17NO5 |
Molecular Weight | 195.21 |
Synonyms | 1-Deoxy-1-(Methylamino)-D-Glucitol; Meglumine |
Brand | SIGMA-ALDRICH |

Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12352000 |
ADRSuff | 1 |
CAS Number | 6284-40-8 |
EINECSNo | 228-506-9 |
Flash Point | Not applicable |
GHS Categories | NH |
GHS Hazard Codes | NH |
GHS Hazard Statements | NH |
GHS Pictograms | - |
GHS Precaution Codes | - |
GHS Remarks | Not a hazardous substance or mixture according to Regulation (EC) No 1272/2008 |
GHS Signal Words | - |
MDL Number | MFCD00004707 |
Melting Point | 129-131.5 C (lit.) |
Molecular Formula | C7H17NO5 |
Molecular Weight | 195.21 |
Net Weight | 100 |
Synonyms | 1-Deoxy-1-(methylamino)-D-glucitol; Meglumine |
Tariff Number | 29221900900 |
SMILES string | CNC[C@H](O)[C@@H](O)[C@H](O)[C@H](O)CO |
InChI | 1S/C7H17NO5/c1-8-2-4(10)6(12)7(13)5(11)3-9/h4-13H,2-3H2,1H3/t4-,5+,6+,7+/m0/s1 |
Quality Level | 200 |
autoignition temp. | ~662 F |
mp | 129-131.5 C (lit.) |
InChI key | MBBZMMPHUWSWHV-BDVNFPICSA-N |
Assay | 99.0-100.5% (titration) |
product line | ReagentPlus(R) |
optical activity | [alpha]20/D +154, c = 2.8 in H2O |
optical purity | ee: 99% (GLC) |
Description
N-Methyl-D-Glucamine