O-Xylene-D10, 99+ Atom % D
From £104.96 per (ex VAT)
O-Xylene-D10, 99+ Atom % D
Product Code | 175900-5G |
---|---|
Unit of Measure | 1X5GR |
CAS Number | 56004-61-6 |
MDL NUMBER | MFCD00037698 |
EMPIRICAL FORMULA | C8H |
Molecular Weight | 116.23 |
Synonyms | 1,2-Dimethylbenzene-D10 |
Brand | SIGMA-ALDRICH |
Tiered Pricing - 175900-5G
Qty | Discount | Price |
---|---|---|
4+ | 8% | £117.76 |
12+ | 10% | £115.20 |
36+ | 12% | £112.64 |
72+ | 18% | £104.96 |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12142201 |
ADRSuff | C |
CAS Number | 56004-61-6 |
ADR Hazard Labels | 3 |
ADR Not Allowed by Post | X |
ADR Number of Danger | 30 |
ADR Packing Group | 3 |
ADR Primary Hazard Class | 3 |
ADR Proper Shipping Name | Xylenes |
ADRNo | 1307 |
Boiling Point | 142 C (lit.) |
Density | 0.953 g/mL at 25 C (lit.) |
Dual Use Material | X |
EINECSNo | 259-942-8 |
Flash Point | 32 C - closed cup |
GHS Categories | Flam. Liq. 3,Acute Tox. 4,Skin Irrit. 2,Acute Tox. 4 |
GHS Hazard Codes | H226-H312-H315-H332 |
GHS Hazard Statements | Flammable liquid and vapour. Harmful in contact with skin. Causes skin irritation. Harmful if inhaled. |
GHS Pictograms | GHS02,GHS07 |
GHS Precaution Codes | P280 |
GHS Precaution Statements | Wear protective gloves/ protective clothing. |
GHS Signal Words | Warning |
Hazard Symbols | Xn |
Hazard Symbols Descriptions | Harmful |
MDL Number | MFCD00037698 |
Melting Point | -25 C (lit.) |
Molecular Formula | C8H |
Molecular Weight | 116.23 |
Net Weight | 5 |
R-Phrases | 10-20/21-38 |
S-Phrases | 25 |
Synonyms | 1,2-Dimethylbenzene-d10 |
Tariff Number | 28459010000 |
MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=175900brand=ALDRICH |
isotopic purity | 99 atom % D |
form | liquid |
technique(s) | GC/MS: suitable |
InChI key | CTQNGGLPUBDAKN-ZGYYUIRESA-N |
Quality Level | 100 |
mass shift | M+10 |
Assay | 99% (CP) |
mp | -25 C (lit.) |
InChI | 1S/C8H10/c1-7-5-3-4-6-8(7)2/h3-6H,1-2H3/i1D3,2D3,3D,4D,5D,6D |
bp | 142 C (lit.) |
SMILES string | [2H]c1c([2H])c([2H])c(c(c1[2H])C([2H])([2H])[2H])C([2H])([2H])[2H] |
refractive index | n20/D 1.5016 (lit.) |
Description
O-Xylene-D10, 99+ Atom % D