Revised Pvoc/Gro Mix,1X1Ml,2000Ug/Ml,
From £48.60 per (ex VAT)
Revised Pvoc/Gro Mix,1X1Ml,2000Ug/Ml,
Product Code | 47578-U |
---|---|
Unit of Measure | 1XEA |
Brand | SUPELCO |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 41116107 |
ADRSuff | B |
ADR Hazard Labels | 3 |
ADR Number of Danger | 336 |
ADR Packing Group | 2 |
ADR Primary Hazard Class | 3 |
ADR Proper Shipping Name | Methanol solution |
ADR SubHaz Classes | 6.1 |
ADRNo | 1230 |
Storage Temperature | room temp |
GHS Categories | Acute Tox. 3,Acute Tox. 3,Acute Tox. 3,Muta. 1B,Carc. 1A,STOT SE 1,Aquatic Chronic 3 |
GHS Hazard Codes | H301-H311-H331-H340-H350-H370-H412 |
GHS Pictograms | GHS06,GHS08 |
GHS Precaution Codes | P201 - P260 - P280 - P301 + P310 + P330 - P308 + P311 - P403 + P233 |
GHS Signal Words | Danger |
Hazard Symbols | T |
GHS Hazard Statements | Toxic if swallowed. Toxic in contact with skin. Toxic if inhaled. May cause genetic defects. May cause cancer. Causes damage to organs. Harmful to aquatic life with long lasting effects. |
GHS Precaution Statements | Obtain special instructions before use. Do not breathe dust/ fume/ gas/ mist/ vapours/ spray. Avoid release to the environment. Wear protective gloves/ protective clothing. IF SWALLOWED: Immediately call a POISON CENTER or doctor/ physician. Call a POISON |
Hazard Symbols Descriptions | Toxic |
Net Weight | 1 |
R-Phrases | 45-46-23/24/25-39/23/24/25-52/53 |
S-Phrases | 53-36/37-45-61 |
Tariff Number | 38220000900 |
storage temp. | 2-30C |
packaging | ampule of 1 mL |
concentration | 2000 mug/mL each component in methanol |
suitability | suitable for revised PVOC/GRO |
technique(s) | gas chromatography (GC): suitable |
CofA | current certificate can be downloaded |
grade | certified reference material |
Quality Level | 100 |
format | multi-component solution |
Application(s) | environmentalpetroleum |
product line | TraceCERT(R) |
Description
Revised Pvoc/Gro Mix,1X1Ml,2000Ug/Ml,