(+)-Sodium L-Ascorbate Bioxtra
From £24.25 per (ex VAT)
(+)-Sodium L-Ascorbate Bioxtra
Product Code | 11140-50G |
---|---|
Unit of Measure | 1X50GR |
CAS Number | 134-03-2 |
MDL NUMBER | MFCD00082340 |
EMPIRICAL FORMULA | C6H7NaO6 |
Molecular Weight | 198.11 |
Synonyms | L(+)-Ascorbic Acid Sodium Salt; Vitamin C Sodium Salt |
Brand | SIGMA-ALDRICH |
Tiered Pricing - 11140-50G
Qty | Discount | Price |
---|---|---|
4+ | 5% | £24.51 |
12+ | 6% | £24.25 |
Properties
Property | Value |
---|---|
eCl@ss | 32160000 |
Shipped on ICE | STD |
UNSPSC Code | 12352200 |
ADRSuff | 1 |
CAS Number | 134-03-2 |
EINECSNo | 205-126-1 |
GHS Categories | NH |
GHS Hazard Codes | NH |
GHS Hazard Statements | NH |
GHS Pictograms | - |
GHS Precaution Codes | - |
GHS Remarks | Not a hazardous substance or mixture according to Regulation (EC) No. 1272/2008. |
GHS Signal Words | - |
MDL Number | MFCD00082340 |
Melting Point | 220 C (dec.) (lit.) |
Molecular Formula | C6H7NaO6 |
Molecular Weight | 198.11 |
Net Weight | 50 |
RTECSNo | CI7671000 |
Synonyms | L(+)-Ascorbic acid sodium salt; Vitamin C sodium salt |
Tariff Number | 29362700000 |
MSDS Link | https://www.sigmaaldrich.com/MSDS/MSDS/DisplayMSDSPage.do?country=DElanguage=ENproductNumber=11140brand=SIGMA |
Quality Level | 200 |
cation traces | K: <=50 mg/kg |
optical activity | [alpha]20/D +105+/-2, c = 5% in H2O |
form | powder or crystals |
color | white |
Anion Traces | sulfate (SO42-): <=50 mg/kg |
biological source | fermentation/recombinant |
InChI | 1S/C6H8O6.Na/c7-1-2(8)5-3(9)4(10)6(11)12-5;/h2,5,7-10H,1H2;/q;+1/p-1/t2-,5+;/m0./s1 |
Assay | >=99.0% (NT) |
mp | 220 C (dec.) (lit.) |
loss | <=0.2% loss on drying, 110 C |
SMILES string | [Na+].OC[C@H](O)[C@H]1OC(=O)C(O)=C1[O-] |
product line | BioXtra |
InChI key | PPASLZSBLFJQEF-RXSVEWSESA-M |
Description
(+)-Sodium L-Ascorbate Bioxtra