Lithium Hydroxide Monohydrate, Purum, ≥98.5%
From £530.50 per (ex VAT)
Lithium Hydroxide Monohydrate, Purum, ≥98.5%
| Product Code | 13020-6X1KG |
|---|---|
| Unit of Measure | 6X1KG |
| CAS Number | 1310-66-3 |
| MDL NUMBER | MFCD00149772 |
| EMPIRICAL FORMULA | LiOH · H2O |
| Molecular Weight | 41.96 g/mol |
| Manufacture Number | 10187265 |
| Brand | Fluka |
Properties
| Property | Value |
|---|---|
| Brand | Honeywell |
| CAS Number | 1310-66-3 |
| Molecular Weight | 41.96 g/mol |
| Flash Point | Not applicable |
| Density | 1.830 g/cm3 (20 °C) |
| Empirical Formula | LiOH · H2O |
| MDL Number | MFCD00149772 |
| EG/EC Number | 215-183-4 |
| UNSPSC Code | 12352300 |
| Container Type | Plastic Bottle |
| Packaging Size | 6 x 1kg |
| Commodity Code | 28252000 |
| Country of Origin | Varies |
| Storage Condition | Room Temperature |
| Storage Classes | 8B |
| WGK Water Hazard Class | 1 |
| Tunnel Code ADR | (E) |
| Retest Eligible | NO RETEST |
| Shelf Life (Days) | 1650 |
| Limited Quantity | Y |
| Dangerous Goods for Transport | Y |
| Chemical Class | 8 |
| UN Number | UN2680 |
| Packing Group | II |
| Shipment Condition | Room Temperature |
| Material Form | solid |
| Net Weight | 1 |
| Trade Compliance | N |
| MSDS Link | https://lab.honeywell.com/sm/api/rc/documents/download/13020-6X1KG_SDS_GB_E?appId=7868&catNo=13020-6X1KG&matnr=13020&lang=E&country=GB&type=SDS |
Description
Lithium Hydroxide Monohydrate, Purum, ≥98.5%