Levulinic Acid, >=97%, Fg
From £57.00 per (ex VAT)
Levulinic Acid, >=97%, Fg
| Product Code | W262706-1KG-K |
|---|---|
| Unit of Measure | 1X1KG |
| CAS Number | 123-76-2 |
| MDL NUMBER | MFCD00002796 |
| EMPIRICAL FORMULA | C5H8O3 |
| Molecular Weight | 116.12 |
| Synonyms | 4-Oxopentanoic Acid; 4-Oxovaleric Acid |
| Brand | SIGMA-ALDRICH |
Properties
| Property | Value |
|---|---|
| eCl@ss | 32160000 |
| Shipped on ICE | STD |
| UNSPSC Code | 12164502 |
| ADRSuff | 1 |
| CAS Number | 123-76-2 |
| Boiling Point | 245-246 C (lit.) |
| Density | 1.134 g/mL at 25 C (lit.) |
| EINECSNo | 204-649-2 |
| Flash Point | 98 C - closed cup |
| GHS Categories | Acute Tox. 4,Skin Irrit. 2,Eye Irrit. 2 |
| GHS Hazard Codes | H302-H315-H319 |
| GHS Hazard Statements | Harmful if swallowed. Causes skin irritation. Causes serious eye irritation. |
| GHS Pictograms | GHS07 |
| GHS Precaution Codes | P301 + P312 + P330 - P305 + P351 + P338 |
| GHS Precaution Statements | Avoid breathing dust/ fume/ gas/ mist/ vapours/ spray. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| GHS Signal Words | Warning |
| Hazard Symbols | Xn |
| Hazard Symbols Descriptions | Harmful |
| MDL Number | MFCD00002796 |
| Melting Point | 30-33 C (lit.) |
| Molecular Formula | C5H8O3 |
| Molecular Weight | 116.12 |
| Net Weight | 1 |
| R-Phrases | 22-36/37/38 |
| RTECSNo | OI1575000 |
| S-Phrases | 26 |
| Synonyms | 4-Oxopentanoic acid; 4-Oxovaleric acid |
| Tariff Number | 29183000600 |
| Application(s) | flavors and fragrances |
| Quality Level | 400 |
| food allergen | no known allergens |
| agency | meets purity specifications of JECFA |
| biological source | synthetic |
| grade | FG |
| reg. compliance | FDA 21 CFR 172.515 |
| vapor pressure | 1 mmHg ( 102 C) |
| InChI key | JOOXCMJARBKPKM-UHFFFAOYSA-N |
| bp | 245-246 C (lit.) |
| SMILES string | CC(=O)CCC(O)=O |
| mp | 30-33 C (lit.) |
| InChI | 1S/C5H8O3/c1-4(6)2-3-5(7)8/h2-3H2,1H3,(H,7,8) |
| fragrance allergen | no known allergens |
| Documentation | see Safety & Documentation for available documents |
| Organoleptic | caramel; creamy; acidic; sweet; vanilla |
| Assay | >=97% |
Description
Levulinic Acid, >=97%, Fg